ATTENDANCES

Archive Austria

1969-1970

Nationalliga

No. Club Average   Highest
1 SK Sturm Graz 8.067   13.000
2 SK Rapid Wien 7.213   16.000
3 FC Wacker Innsbruck 6.900   14.000
4 Wiener Sportklub 6.633   14.000
5 FK Austria Wien 6.167   16.000
6 Linzer ASK 5.733   23.000
7 FC RB Salzburg 5.700   13.000
8 Grazer AC 5.513   13.000
9 SK Wacker Wien 4.893   14.000
10 FC Dornbirn 1913 3.960   8.000
11 WSG Wattens 3.933   10.000
12 FC Linz 3.913   8.000
13 SK Austria Klagenfurt 3.700   7.000
14 ESV Admira-NÖ Energie Wien 3.520   7.000
15 First Vienna FC 1894 3.427   7.000
16 SC Eisenstadt 2.533   6.000
  Total 5.113   23.000