Archive :
Europe
UEFA Cup 2008-2009
Club Total Average Games
1 Hamburger SV GER 221.368 44.274 5
2 Ajax NLD 163.092 32.618 5
3 FK Metalist 1925 Kharkiv UKR 162.000 32.400 5
4 FC Schalke 04 GER 155.275 51.758 3
5 AS Saint-Etienne FRA 140.386 28.077 5
6 Aston Villa FC ENG 130.722 32.681 4
7 Olympiakos SF Pireas GRC 129.485 32.371 4
8 Paris Saint-Germain FC FRA 129.373 25.875 5
9 Tottenham Hotspur ENG 128.040 32.010 4
10 Manchester City FC ENG 122.697 24.539 5
11 SL Benfica PRT 113.273 37.758 3
12 Galatasaray SK Istanbul TUR 105.839 21.168 5
13 R Standard de Liège BEL 103.865 25.966 4
14 Hertha BSC Berlin GER 101.801 33.934 3
15 FC Twente 1965 NLD 89.366 22.342 4
16 VfB Stuttgart GER 85.116 21.279 4
17 FC København DNK 83.868 20.967 4
18 Sevilla CF ESP 81.827 27.276 3
19 CSKA Moskva RUS 80.310 16.062 5
20 KKS Lech Poznan POL 78.756 19.689 4
21 Udinese Calcio 1896 ITA 77.834 15.567 5
22 SC Heerenveen NLD 76.600 25.533 3
23 VfL Wolfsburg GER 73.080 18.270 4
24 RC Deportivo de La Coruña ESP 71.200 17.800 4
25 Valencia CF ESP 70.038 17.510 4
26 Feyenoord NLD 67.200 22.400 3
27 AC Milan 1899 ITA 63.795 15.949 4
28 UC Sampdoria ITA 63.545 15.886 4
29 Portsmouth FC ENG 59.627 19.876 3
30 Club Brugge KV BEL 58.611 19.537 3
31 FK Partizan Beograd SRB 53.613 17.871 3
32 Real RC de Santander ESP 52.502 17.501 3
33 BV 09 Borussia Dortmund GER 52.400 52.400 1
34 SSC Napoli ITA 51.597 51.597 1
35 SC de Braga PRT 50.710 10.142 5
36 NEC Nijmegen NLD 49.250 12.313 4
37 SK Slavia Praha CZE 45.431 15.144 3
38 Rosenborg BK NOR 42.175 14.058 3
39 AS Nancy-Lorraine FRA 41.670 13.890 3
40 FK Spartak Moskva RUS 36.324 12.108 3
41 NK Dinamo Zagreb CRO 31.464 10.488 3
42 Everton ENG 28.312 28.312 1
43 MSK Zilina FK 1908 SVK 26.241 8.747 3
44 SV Salzburg AUT 24.100 24.100 1
45 FC Zürich SUI 24.100 24.100 1
46 FC Timisoara ROM 21.000 21.000 1
47 Kayserispor TUR 18.141 18.141 1
48 Besiktas JK Istanbul TUR 16.429 16.429 1
49 AE Omonia Nicosia CYP 15.907 15.907 1
50 Stade Rennais FC FRA 12.893 12.893 1
51 AC Bellinzona SUI 12.300 12.300 1
52 FC Baník Ostrava CZE 12.120 12.120 1
53 Vitória SC Guimarães PRT 11.942 11.942 1
54 AC Sparta Praha CZE 11.934 11.934 1
55 Brøndby IF DNK 11.909 11.909 1
56 Motherwell FC SCO 11.318 11.318 1
57 BSC Young Boys 1898 Bern SUI 10.240 10.240 1
58 FC Dinamo Bucuresti ROM 10.156 10.156 1
59 PFK Levski 1914 Sofia BGR 10.135 10.135 1
60 Wisla Kraków SA POL 10.000 10.000 1
61 FC Honka Espoo FIN 9.106 9.106 1
62 SK Brann NOR 8.777 8.777 1
63 FC Vaslui ROM 8.750 8.750 1
64 Hapoel Tel-Aviv FC ISR 8.102 8.102 1
65 FK Austria Wien AUT 7.206 7.206 1
66 APOEL Nicosia CYP 7.112 7.112 1
67 FC Unirea Urziceni ROM 7.000 7.000 1
68 FK Moskva RUS 6.500 6.500 1
69 FK Borac Cacak SRB 5.590 5.590 1
70 PFC Liteks Lovech BGR 5.500 5.500 1
71 FC Nordsjælland DNK 5.184 5.184 1
72 FC Rapid Bucuresti ROM 4.720 4.720 1
73 Kalmar FF SWE 4.459 4.459 1
74 St. Patrick's Athletic FC IRL 3.838 3.838 1
75 Vitória FC Setúbal PRT 3.512 3.512 1
76 NK Slaven Belupo Koprivnica CRO 3.000 3.000 1
77 CS Marítimo Madeira PRT 2.400 2.400 1
78 PFK Cherno More Varna BGR 1.600 1.600 1
79 FKB Kaunus LIT 1.500 1.500 1
80 FC Artmedia Bratislava SVK 1.121 1.121 1
entered from Champions League
Olympique de Marseille FRA 80.000 40.000 2
SV Werder Bremen GER 66.267 33.134 2
FK Shakhtar Donets'k UKR 50.000 25.000 2
FK Zenit Sankt-Peterburg RUS 37.085 18.543 2
FK Dynamo Kyiv UKR 34.673 17.337 2
FC Girondins de Bordeaux FC FRA 22.243 22.243 1
AC Fiorentina ITA 19.018 19.018 1
Aalborg BK DNK 18.723 9.362 2
Total 20.804