Archive :
England
FA Barclaycard Premiership 2007-2008
Club Average vs '07 Highest
1 Manchester United 75.691 - 0,2% 76.013
2 Arsenal 60.070 0,0% 60.161
3 Newcastle United 51.321 1,3% 52.307
4 Liverpool 43.532 - 0,1% 44.459
5 Sunderland 43.344 35,9% 47.802
6 Manchester City 42.126 5,3% 47.321
7 Chelsea 41.397 - 0,3% 41.837
8 Aston Villa 40.029 10,5% 42.640
9 Everton 36.955 0,6% 40.049
10 Tottenham Hotspur 35.967 0,6% 36.178
11 West Ham United 34.601 - 0,3% 34.980
12 Derby County 32.432 25,0% 33.087
13 Middlesbrough 26.708 - 3,7% 33.952
14 Birmingham City 26.181 17,5% 29.252
15 Blackburn Rovers 23.944 12,5% 30.316
16 Fulham 23.774 6,7% 25.357
17 Reading 23.585 - 1,0% 24.374
18 Bolton Wanderers 20.901 -11,5% 25.414
19 Portsmouth 19.914 0,3% 20.556
20 Wigan Athletic 19.046 4,9% 25.133
Total 36.076 5,0% 76.013
Coca Cola League Championship 2007-2008
Club Average vs '07 Highest
1 Sheffield United 25.631 -16,0% 31.760
2 Norwich City 24.523 - 0,1% 25.497
3 Leicester City 23.509 1,3% 31.892
4 Wolverhampton Wanderers 23.499 12,1% 27.883
5 Charlton Athletic 23.159 -11,6% 26.337
6 West Bromwich Albion 22.311 9,0% 27.493
7 Ipswich Town 21.935 - 2,3% 29.656
8 Sheffield Wednesday 21.418 - 9,4% 36.208
9 Southampton 21.254 - 9,8% 31.957
10 Coventry City 19.123 - 6,0% 27.992
11 Hull City 18.025 - 3,9% 24.350
12 Watford 16.876 -10,0% 18.698
13 Stoke City 16.823 6,8% 26.609
14 Bristol City 16.276 27,0% 19.332
15 Crystal Palace 16.031 - 8,6% 23.950
16 Queens Park Rangers 13.959 7,9% 18.309
17 Cardiff City 13.939 - 8,4% 18.840
18 Plymouth Argyle 13.000 - 0,1% 17.511
19 Preston North End 12.647 -12,4% 17.807
20 Burnley 12.365 3,4% 16.843
21 Barnsley 11.425 -10,3% 18.257
22 Blackpool 8.861 28,9% 9.640
23 Scunthorpe United 6.434 13,5% 8.801
24 Colchester United 5.509 0,8% 6.300
Total 17.022 - 6,6% 36.208
Coca Cola League One 2007-2008
Club Average vs '07 Highest
1 Leeds United 26.546 22,8% 38.256
2 Nottingham Forest 19.956 - 3,2% 28.520
3 Swansea City 13.520 6,3% 19.010
4 Huddersfield Town 9.391 -11,2% 16.413
5 Millwall 8.669 - 6,1% 13.395
6 Southend United 8.173 -18,5% 9.828
7 Doncaster Rovers 7.978 3,0% 15.001
8 Carlisle United 7.835 - 0,9% 16.668
9 Swindon Town 7.170 - 3,4% 13.270
10 Bristol Rovers 6.850 25,1% 11.883
11 Tranmere Rovers 6.504 - 6,1% 11.008
12 Luton Town 6.492 -24,3% 9.297
13 Gillingham 6.077 - 3,3% 8.719
14 Brighton & Hove Albion 5.937 - 0,9% 8.691
15 Walsall 5.620 - 1,7% 10.102
16 Bournemouth 5.504 - 8,7% 9.632
17 Yeovil Town 5.468 - 5,2% 9.527
18 Northampton Town 5.409 - 2,9% 7.260
19 Oldham Athletic 5.326 -15,9% 10.054
20 Leyton Orient 5.210 7,9% 7.602
21 Crewe Alexandra 4.932 - 9,7% 6.786
22 Hartlepool United 4.507 -11,4% 7.784
23 Port Vale 4.417 - 6,5% 7.908
24 Cheltenham Town 4.310 - 1,1% 7.043
Total 7.992 6,7% 38.256
Coca Cola League Two 2007-2008
Club Average vs '07 Highest
1 Bradford City 13.694 57,5% 15.510
2 Milton Keynes Dons 9.456 56,7% 17.250
3 Peterborough United 5.995 28,6% 10.400
4 Shrewsbury Town 5.659 19,7% 7.707
5 Stockport County 5.643 2,3% 8.838
6 Wycombe Wanderers 4.746 - 4,8% 6.202
7 Notts County 4.732 - 4,9% 10.027
8 Brentford 4.469 -20,2% 6.246
9 Wrexham 4.234 -15,7% 7.687
10 Rotherham United 4.201 -11,8% 6.709
11 Grimsby Town 4.115 - 6,0% 5.829
12 Chesterfield 4.103 - 3,1% 6.300
13 Lincoln City 4.078 -21,2% 5.286
14 Darlington 3.818 0,1% 6.965
15 Hereford United 3.421 2,8% 6.020
16 Rochdale 3.057 5,5% 4.692
17 Mansfield Town 2.821 -11,2% 5.271
18 Morecambe 2.677 67,5% 4.761
19 Bury 2.601 0,5% 6.271
20 Chester City 2.479 0,2% 3.849
21 Macclesfield Town 2.298 - 5,4% 3.585
22 Barnet 2.147 - 5,8% 3.074
23 Dagenham & Redbridge 2.007 14,3% 3.451
24 Accrington Stanley 1.634 -27,7% 2.898
Total 4.337 4,9% 17.250