Archive :
England
FA Barclaycard Premiership 2006-2007
Club Average vs '06 Highest
1 Manchester United 75.826 10,3% 76.098
2 Arsenal 60.045 57,3% 60.132
3 Newcastle United 50.686 - 2,6% 52.305
4 Liverpool 43.561 - 1,5% 44.403
5 Chelsea 41.542 - 0,9% 41.953
6 Manchester City 39.997 - 6,7% 47.244
7 Everton 36.739 - 0,3% 40.004
8 Aston Villa 36.214 6,2% 42.551
9 Tottenham Hotspur 35.739 - 0,9% 36.170
10 West Ham United 34.719 2,9% 34.977
11 Sheffield United 30.512 29,0% 32.604
12 Middlesbrough 27.730 - 2,6% 32.013
13 Charlton Athletic 26.195 0,0% 27.111
14 Reading 23.829 17,9% 24.122
15 Bolton Wanderers 23.606 - 7,3% 27.229
16 Fulham 22.279 8,1% 24.554
17 Blackburn Rovers 21.275 1,2% 29.342
18 Portsmouth 19.862 0,1% 20.223
19 Watford 18.751 21,4% 19.830
20 Wigan Athletic 18.159 -10,3% 24.726
Total 34.363 1,5% 76.098
Coca Cola League Championship 2006-2007
Club Average vs '06 Highest
1 Sunderland 31.887 - 5,9% 44.448
2 Derby County 25.945 7,4% 31.920
3 Norwich City 24.545 - 1,6% 25.476
4 Sheffield Wednesday 23.638 - 4,9% 29.103
5 Southampton 23.556 - 0,2% 32.008
6 Leicester City 23.206 4,4% 30.457
7 Ipswich Town 22.445 - 7,5% 28.355
8 Birmingham City 22.274 -18,7% 29.431
9 Leeds United 21.613 - 3,3% 31.269
10 Wolverhampton Wanderers 20.968 -11,2% 28.016
11 West Bromwich Albion 20.472 -19,4% 26.606
12 Coventry City 20.342 - 4,0% 27.212
13 Hull City 18.758 - 5,5% 25.512
14 Crystal Palace 17.541 - 9,8% 21.523
15 Stoke City 15.749 6,9% 23.017
16 Cardiff City 15.223 29,9% 20.109
17 Preston North End 14.430 - 1,3% 19.603
18 Plymouth Argyle 13.012 - 5,5% 17.088
19 Queens Park Rangers 12.936 - 3,8% 16.741
20 Barnsley 12.733 40,8% 21.253
21 Burnley 11.956 - 4,1% 15.061
22 Southend United 10.024 24,5% 11.415
23 Luton Town 8.580 - 6,1% 10.260
24 Colchester United 5.466 37,7% 6.065
Total 18.221 3,4% 44.448
Coca Cola League One 2006-2007
Club Average vs '06 Highest
1 Nottingham Forest 20.617 1,8% 27.875
2 Bristol City 12.818 9,3% 19.517
3 Swansea City 12.720 - 9,9% 18.903
4 Huddersfield Town 10.573 -19,0% 14.772
5 Millwall 9.234 - 3,1% 12.547
6 Bradford City 8.694 5,2% 14.925
7 Carlisle United 7.907 9,5% 12.031
8 Doncaster Rovers 7.746 26,2% 14.470
9 Tranmere Rovers 6.930 - 3,9% 11.444
10 Blackpool 6.877 18,2% 9.482
11 Oldham Athletic 6.334 9,3% 10.207
12 Gillingham 6.282 - 5,7% 8.216
13 Bournemouth 6.028 - 6,7% 8.001
14 Brighton & Hove Albion 5.993 -11,9% 7.749
15 Yeovil Town 5.765 -13,5% 9.009
16 Scunthorpe United 5.669 9,6% 8.906
17 Brentford 5.600 -17,3% 7.023
18 Northampton Town 5.573 - 6,1% 7.172
19 Crewe Alexandra 5.461 -18,9% 7.632
20 Leyton Orient 4.828 2,7% 7.206
21 Rotherham United 4.763 -10,2% 7.809
22 Port Vale 4.725 1,3% 7.388
23 Cheltenham Town 4.359 26,2% 6.554
24 Chesterfield 4.235 -11,3% 6.641
Total 7.489 - 1,2% 27.875
Coca Cola League Two 2006-2007
Club Average vs '06 Highest
1 Swindon Town 7.419 24,7% 14.731
2 Milton Keynes Dons 6.034 4,5% 8.102
3 Walsall 5.716 6,0% 8.345
4 Stockport County 5.514 15,6% 7.860
5 Bristol Rovers 5.476 - 8,6% 9.902
6 Lincoln City 5.176 9,2% 6.820
7 Hartlepool United 5.087 5,7% 7.629
8 Wrexham 5.021 12,1% 12.374
9 Wycombe Wanderers 4.983 - 8,5% 7.150
10 Notts County 4.974 - 9,0% 10.034
11 Shrewsbury Town 4.730 18,3% 7.782
12 Peterborough United 4.662 6,8% 8.405
13 Grimsby Town 4.379 -15,0% 6.137
14 Darlington 3.814 - 9,2% 9.987
15 Hereford United 3.328 19,1% 5.201
16 Mansfield Town 3.176 -10,8% 6.182
17 Rochdale 2.898 3,2% 5.846
18 Torquay United 2.633 - 7,6% 4.047
19 Bury 2.588 - 0,2% 5.075
20 Chester City 2.473 -16,6% 4.206
21 Macclesfield Town 2.428 6,7% 4.451
22 Barnet 2.279 -11,6% 2.958
23 Accrington Stanley 2.260 19,3% 4.004
24 Boston United 2.152 -14,6% 4.327
Total 4.133 - 1,5% 14.731