Archive :
Europe
UEFA Cup 2005-2006
Club Total Games
1 Sevilla FC Esp 278.300 34.788 8
2 FC Steaua Bucuresti Rom 256.000 36.571 7
3 Hamburger SV Ger 204.979 40.996 5
4 Middlesbrough Eng 176.395 22.049 8
5 PFK Levski Sofia Bul 139.000 23.167 6
6 Olympique de Marseille Fra 120.500 24.100 5
7 FC Basel Sui 97.354 16.226 6
8 UFC Rapid Bucuresti Rom 95.526 15.921 6
9 RC de Lens Fra 94.148 23.537 4
10 FK Zenit Sankt-Petersburg Rus 90.500 15.083 6
11 FK Crvena Zvezda Beograd SeM 90.000 30.000 3
12 FK Shakhtar Donets'k Ukr 86.456 21.614 4
13 AS Roma Ita 84.729 16.946 5
14 SC Heerenveen Ned 77.700 19.425 4
15 Bolton Wanderers Eng 70.539 17.635 4
16 Hertha BSC Berlin Ger 70.159 17.540 4
17 Besiktas JK Istanbul Tur 64.467 21.489 3
18 VfB Stuttgart 1893 Ger 62.200 15.550 4
19 Stade Rennais FC Fra 62.103 20.701 3
20 RC de Strasbourg Fra 52.231 10.446 5
21 UC Sampdoria Ita 52.159 17.386 3
22 US Città di Palermo Ita 52.035 10.407 5
23 FK Lokomotiv Moskva Rus 50.840 12.710 4
24 Brøndby IF Den 49.201 16.400 3
25 CSKA Sofia Bul 49.000 16.333 3
26 RCD Espanyol Esp 41.795 10.449 4
27 CSKA Moskva Rus 41.700 13.900 3
28 Vitória SC Guimarães Por 40.000 13.333 3
29 PAOK Thessaloniki Gre 39.664 13.221 3
30 FK Dnipro Dnipropetrovs'k Ukr 39.300 13.100 3
31 AS de Monaco FC Fra 35.934 8.984 4
32 FC Dinamo Bucuresti Rom 34.500 11.500 3
33 FC København Den 34.446 34.446 1
34 1. FSV Mainz 05 Ger 33.400 33.400 1
35 AZ Alkmaar Ned 32.786 8.197 4
36 SK Slavia Praha Cze 32.408 8.102 4
37 SC de Braga Por 30.000 30.000 1
38 FK Kryl'ya Sovetov Samara Rus 30.000 30.000 1
39 KRC Genk Bel 25.000 25.000 1
40 FK Metalurg Donets'k Ukr 24.000 24.000 1
41 Viking FK Nor 22.341 7.447 3
42 Everton Eng 21.843 21.843 1
43 TSV Bayer 04 Leverkussen Ger 20.000 20.000 1
44 Malmö FF Swe 20.000 20.000 1
45 Galatasaray SK Istanbul Tur 20.000 20.000 1
46 AEK Athina Gre 19.000 19.000 1
47 CA Osasuna Pamplona Esp 17.227 17.227 1
48 Hibernian Sco 16.861 16.861 1
49 Tromsø IL Nor 15.035 5.012 3
50 AS Aris Thessaloniki Gre 15.000 15.000 1
51 Vålerenga IF Nor 15.000 15.000 1
52 FC Litex Lovech Bul 15.000 3.750 4
53 FK Teplice Cze 14.620 14.620 1
54 Sporting CP Por 14.333 14.333 1
55 FK Lokomotiv Plovdiv Bul 14.000 14.000 1
56 Grasshopper Club Zürich Sui 13.508 4.503 3
57 Germinal Beerschot Antwerpen Bel 12.146 12.146 1
58 FK Partizan Beograd SeM 12.000 12.000 1
59 Maccabi Petah-Tikva Isr 11.664 3.888 3
60 Willem II Ned 11.600 11.600 1
61 FK Austria Wien Aut 11.000 11.000 1
62 FC Baník Ostrava Cze 10.337 10.337 1
63 Anorthosis Famagusta Cyp 9.000 9.000 1
64 TS Wisla Kraków Pol 9.000 9.000 1
65 FC Zürich Sui 8.600 8.600 1
66 Halmstads BK Swe 8.508 2.836 3
67 Cork City Ire 8.000 8.000 1
68 FC Midtjylland Den 7.022 7.022 1
69 Debreceni VSC Hun 7.000 7.000 1
70 APOEL Nicosia Cyp 6.362 6.362 1
71 Grazer AK Aut 6.251 6.251 1
72 SK Brann Nor 5.111 5.111 1
73 PAE Xanthi AO Gre 5.013 5.013 1
74 AJ Auxerre Fra 5.000 5.000 1
75 NK Siroki Brijeg Bos 4.500 4.500 1
76 Vitória FC Setúbal Por 4.152 4.152 1
77 KS Groclin Grodzisk Pol 4.000 4.000 1
78 MyPa-47 Anjalankoski Fin 3.800 3.800 1
79 NK Domzale Slv 2.500 2.500 1
80 Feyenoord Ned 0 0 1
Clubs entered in round 3 from Champions League
FC Schalke '04 Ger 220.986 55.247 4
Real Betis Balompié Esp 66.615 33.308 2
Club Brugge KV Bel 27.000 27.000 1
Lille Olympique SC Fra 22.500 11.250 2
FC Thun Sui 18.354 18.354 1
Udinese Calcio Ita 17.000 8.500 2
Rosenborg BK Nor 11.082 11.082 1
FC Artmedia Petrzalka Svk 10.000 10.000 1
Total 17.421