Archive :
Europe
UEFA Cup 2004-2005
Club Total Average Games
1 Schalke'04 Ger 205.532 51.383 4
2 Sevilla FC Esp 190.000 38.000 5
3 Sporting CP Por 187.918 23.490 8
4 Newcastle United Eng 180.528 30.088 6
5 Athletic Club de Bilbao Esp 150.000 37.500 4
6 VfB Stuttgart 1893 Ger 147.000 36.750 4
7 Rangers Sco 145.300 48.433 3
8 FK Austria Wien Aut 134.906 19.272 7
9 Middlesbrough Eng 128.703 25.741 5
10 Feyenoord Ned 127.500 31.875 4
11 FC Steaua Bucuresti Rom 115.000 23.000 5
12 Real Zaragoza Esp 108.000 21.600 5
13 TSV Alemannia Aachen Ger 105.394 26.349 4
14 FK Partizan Beograd SeM 83.500 16.700 5
15 FC Basel Sui 82.297 20.574 4
16 Villareal Esp 75.250 12.542 6
17 SC Heerenveen Ned 71.660 17.915 4
18 Heart of Midlothian Sco 71.657 23.886 3
19 Besiktas JK Istanbul Tur 71.000 23.667 3
20 AJ Auxerre Fra 70.600 11.767 6
21 FK Dnipro Dnipropetrovs'k Ukr 67.000 16.750 4
22 FC Dinamo Tblisi Geo 66.000 22.000 3
23 FK Zenit Sankt Petersburg Rus 65.000 21.667 3
24 Ferencvárosi TC Hun 60.000 20.000 3
25 R Standard de Liège Bel 59.800 19.933 3
26 AZ Alkmaar Ned 57.969 8.281 7
27 Club Brugge KV Bel 55.442 13.861 4
28 FC Sochaux-Montbéliard Fra 47.825 11.956 4
29 FC Utrecht Ned 47.650 15.883 3
30 SL Benfica Por 46.500 11.625 4
31 Parma AC Ita 46.420 6.631 7
32 Grazer AK Aut 46.000 11.500 4
33 AEK Athinon Gre 41.500 13.833 3
34 Dinamo Zagreb Cro 37.000 12.333 3
35 Lille Fra 36.689 7.338 5
36 SS Lazio Ita 35.566 11.855 3
37 CS Marítimo Por 33.000 33.000 1
38 Trabzonspor K Tur 30.000 30.000 1
39 KSK Beveren Waas Bel 25.700 8.567 3
40 CSKA Sofia Bul 25.000 25.000 1
41 VfL Bochum Ger 23.356 23.356 1
42 FC Dinamo Bucuresti Rom 22.000 22.000 1
43 FK Crevena Zvezda Beograd SeM 20.000 20.000 1
44 Udinese Calcio Ita 20.000 20.000 1
45 PFK Levski Sofia Bul 20.000 20.000 1
46 Panionios GS Athinon Gre 18.500 6.167 3
47 SK Rapid Wien Aut 17.500 17.500 1
48 FC Baník Ostrava Cze 15.351 15.351 1
49 Millwall Eng 15.000 15.000 1
50 KP Legia Warszawa Pol 14.000 14.000 1
51 SC Braga Por 13.000 13.000 1
52 FK Metalurg Donets'k Ukr 12.000 12.000 1
53 Gençlerbirligi SK Ankara Tur 12.000 12.000 1
54 Hapoel Bnei Sahnin Isr 12.000 12.000 1
55 Hammarby IF Swe 11.122 11.122 1
56 Újpesti TE Hun 11.000 11.000 1
57 FK Ventpils Lat 10.000 10.000 1
58 KS Amica Wronki Pol 9.500 3.167 3
59 PAE Aigaleo Athinon Gre 9.500 3.167 3
60 PAOK Thessalonikis Gre 9.000 9.000 1
61 SK Sigma Olomouc MZ Cze 8.764 8.764 1
62 La Berrichonne de ChâteaurouxFra 8.100 8.100 1
63 Shelbourne Ire 7.463 7.463 1
64 FC Dukla Banská Bystrica Svk 6.500 6.500 1
65 AaB Aalborg Den 6.084 6.084 1
66 NK Maribor Branik Slv 6.000 6.000 1
67 TS Wisla Kraków Pol 6.000 6.000 1
68 Maccabi Haifa Isr 4.500 4.500 1
69 Djurgårdens IF Swe 4.449 4.449 1
70 FHK Liepâjas Metalurgs Lat 4.200 4.200 1
71 Bodø/Glimt SFK Nor 4.196 4.196 1
72 Odd-Greenland 1894 Nor 4.125 4.125 1
73 FK Terek Grozny Rus 3.500 3.500 1
74 CD Nacional Madeira Por 3.000 3.000 1
75 IF Elfsborg Swe 1.616 1.616 1
76 HD HIT Gorica Slv 1.500 1.500 1
77 FH Hafnarfjördur Ice 1.400 1.400 1
78 FC Litex Lovech Bul 1.300 1.300 1
79 Stabæk IF Nor 503 503 1
80 Maccabi Petah-Tikva Isr no home match played
Clubs entered in round 3 from Champions League
CSKA Moskva Rus 136.500 27.300 5
Olympiakos SF Peiraia Gre 66.000 33.000 2
Fenerbahçe SK Istanbul Tur 49.000 49.000 1
Ajax Ned 42.319 42.319 1
FK Shakhtar Donets'k Ukr 42.000 21.000 2
Valencia CF Esp 23.000 23.000 1
FK Dynamo Kyiv Ukr 16.000 16.000 1
Panathinaikos AO Athinon Gre 13.000 13.000 1
Total 18.599