Archive :
England
FA Barclaycard Premiership 2004-2005
Club Average vs '04 Highest
1 Manchester United 67.748 0,2% 67.989
2 Newcastle United 51.844 - 0,2% 52.326
3 Manchester City 45.192 - 3,5% 47.221
4 Liverpool 42.587 - 0,3% 44.224
5 Chelsea 41.870 1,5% 42.328
6 Arsenal 37.979 - 0,3% 38.164
7 Aston Villa 37.354 2,0% 42.593
8 Everton 36.834 - 5,2% 40.552
9 Tottenham Hotspur 35.926 3,0% 36.105
10 Middlesbrough 32.012 5,3% 34.836
11 Southampton 30.610 - 3,4% 32.066
12 Birmingham City 28.760 - 1,1% 29.382
13 Charlton Athletic 26.403 0,4% 27.104
14 Bolton Wanderers 26.006 - 2,9% 27.880
15 West Bromwich Albion 25.987 4,9% 27.751
16 Norwich City 24.350 28,2% 25.522
17 Crystal Palace 24.103 39,0% 26.193
18 Blackburn Rovers 22.315 - 8,5% 29.271
19 Portsmouth 20.072 - 0,2% 20.210
20 Fulham 19.838 21,4% 21.940
Total 33.890 - 3,2% 67.989
Coca Cola League Championship 2004-2005
Club Average vs '04 Highest
1 Leeds United 29.207 -20,3% 34.496
2 Sunderland 28.821 6,3% 47.350
3 West Ham United 27.403 -12,1% 33.482
4 Wolverhampton Wanderers 26.620 - 7,8% 28.516
5 Ipswich Town 25.651 4,6% 30.003
6 Derby County 25.219 12,9% 31.237
7 Leicester City 24.137 -22,1% 30.231
8 Nottingham Forest 23.565 - 4,8% 28.887
9 Sheffield United 19.594 - 9,5% 22.959
10 Reading 17.169 13,7% 23.203
11 Stoke City 16.455 14,1% 23.029
12 Plymouth Argyle 16.420 29,8% 20.555
13 Queens Park Rangers 16.056 8,6% 18.363
14 Coventry City 16.048 8,3% 22.728
15 Watford 14.290 - 3,8% 19.673
16 Preston North End 13.889 - 1,9% 20.221
17 Cardiff City 12.976 -16,7% 17.006
18 Burnley 12.466 - 0,6% 17.789
19 Millwall 11.656 11,0% 15.603
20 Wigan Athletic 11.563 21,9% 20.745
21 Gillingham 8.528 0,1% 10.810
22 Crewe Alexandra 7.403 - 4,4% 9.269
23 Brighton & Hove Albion 6.426 2,9% 6.848
24 Rotherham United 6.272 -12,1% 9.050
Total 17.410 9,5% 47.350
Coca Cola League One 2004-2005
Club Average vs '04 Highest
1 Sheffield Wednesday 23.100 3,4% 28.798
2 Hull City 18.025 7,0% 24.277
3 Huddersfield Town 11.909 13,1% 17.292
4 Bristol City 11.391 -11,4% 14.852
5 Barnsley 9.775 1,6% 19.569
6 Tranmere Rovers 9.044 18,9% 12.684
7 Bradford City 8.839 -22,3% 15.417
8 Luton Town 7.941 25,3% 9.500
9 Bournemouth 7.124 3,8% 9.058
10 Doncaster Rovers 6.886 - 0,8% 10.131
11 Oldham Athletic 6.462 - 1,6% 9.645
12 Walsall 6.108 -22,2% 8.225
13 Brentford 6.082 8,8% 9.604
14 Blackpool 6.032 - 4,7% 8.774
15 Swindon Town 5.835 -25,6% 8.275
16 Hartlepool United 5.200 - 4,1% 6.520
17 Stockport County 5.000 - 5,9% 7.473
18 Port Vale 4.973 -14,4% 8.671
19 Chesterfield 4.961 14,5% 7.831
20 Milton Keynes Dons 4.896 3,1% 7.620
21 Wrexham 4.751 7,0% 7.833
22 Peterborough United 4.341 -17,7% 7.662
23 Colchester United 3.534 - 0,1% 4.834
24 Torquay United 3.511 1,5% 5.347
Total 7.738 3,1% 28.798
Coca Cola League Two 2004-2005
Club Average vs '04 Highest
1 Swansea City 8.458 23,4% 11.469
2 Bristol Rovers 7.077 - 0,9% 9.295
3 Yeovil Town 6.320 2,0% 9.153
4 Southend United 6.077 34,0% 11.735
5 Northampton Town 5.927 11,7% 7.107
6 Notts County 5.384 - 9,3% 10.005
7 Oxford United 5.347 -15,1% 7.830
8 Scunthorpe United 5.178 34,8% 8.054
9 Grimsby Town 4.943 4,5% 7.941
10 Wycombe Wanderers 4.937 - 6,1% 8.124
11 Lincoln City 4.927 0,3% 8.056
12 Shrewsbury Town 4.251 6,1% 6.285
13 Darlington 4.245 -15,5% 7.028
14 Mansfield Town 4.114 -21,0% 7.682
15 Leyton Orient 3.712 -10,7% 4.753
16 Cheltenham Town 3.648 -11,4% 5.511
17 Cambridge United 3.616 - 7,7% 6.715
18 Rushden & Diamonds 3.321 -25,5% 5.520
19 Bury 3.032 4,9% 7.575
20 Boston United 2.932 - 1,1% 6.445
21 Chester City 2.812 - 8,2% 3.847
22 Kidderminster Harriers 2.785 - 6,5% 4.288
23 Rochdale 2.690 -17,9% 3.913
24 Macclesfield Town 2.321 - 2,7% 3.198
Total 4.502 -16,5% 11.735