Archive :
Europe
UEFA Cup 2003-2004
Club Country Total Average Games
1 Newcastle United Eng 255.032 42.505 6
2 Valencia CF Esp 236.000 33.714 7
3 Liverpool Eng 166.136 41.534 4
4 FC Barcelona Esp 165.324 41.331 4
5 SL Benfica Por 152.129 38.032 4
6 Schalke 04 Ger 103.138 51.569 2
7 AS Roma Ita 98.588 24.647 4
8 Villarreal Esp 96.964 16.161 6
9 BV 09 Borussia Dortmund Ger 91.000 45.500 2
10 Dnipro Dnipropetrovs'k Ukr 88.500 29.500 3
11 FK Crevena Zvezda Beograd SeM 88.000 44.000 2
12 Gençlerbirligi SK Ankara Tur 85.000 21.250 4
13 AN Girondins de Bordeaux FC Fra 82.264 16.453 5
14 Levski Sofia Bul 71.281 23.760 3
15 AJ Auxerre Fra 63.000 15.750 4
16 Manchester City Eng 61.573 30.787 2
17 Brøndby IF Den 60.787 20.262 3
18 FC Basel Sui 56.600 28.300 2
19 NK Hajduk Split Cro 55.000 27.500 2
20 RC de Lens Fra 54.671 27.336 2
21 Feyenoord Ned 52.000 26.000 2
22 FC Steaua Bucuresti Rom 49.000 24.500 2
23 Rosenborg BK Nor 47.899 15.966 3
24 FC Souchaux-Montbéliard Fra 47.020 15.673 3
25 Real CD Mallorca Esp 46.000 11.500 4
26 Perugia Ita 43.000 14.333 3
27 FK Teplice Cze 41.354 13.785 3
28 Sporting CP Por 41.000 20.500 2
29 Gaziantepspor K Tur 38.000 12.667 3
30 FC København Den 37.084 18.542 2
31 Spartak Moskva Rus 33.500 11.167 3
32 Heart of Midlothian Sco 33.417 16.709 2
33 Southampton Eng 30.557 30.557 1
34 FK Austria Wien Aut 30.500 30.500 1
35 Shakhtar Donets'k Ukr 30.000 30.000 1
36 FC Dinamo Bucuresti Rom 27.000 13.500 2
37 Hamburger SV Ger 26.831 26.831 1
38 AIK Swe 25.433 25.433 1
39 PAOK Thessalonikis Gre 24.600 12.300 2
40 Vålerenga IF Nor 23.349 7.783 3
41 Hertha BSC Berlin Ger 23.000 23.000 1
42 Debreceni VSC Hun 21.500 7.167 3
43 FC Utrecht Ned 20.000 10.000 2
44 Aris Thessalonikis Gre 19.504 9.752 2
45 1. FC Kaiserslautern Ger 18.511 18.511 1
46 SK Matador Púchov Svk 18.500 18.500 1
47 FK Torpedo Moskva Rus 17.200 8.600 2
48 SV Austria Salzburg Aut 17.000 8.500 2
49 TS Wisla Kraków Pol 16.500 8.250 2
50 Parma AC Ita 16.308 5.436 3
51 Dinamo Zagreb Cro 16.000 8.000 2
52 RAA La Louvière Bel 16.000 16.000 1
53 NAC Breda Ned 15.068 15.068 1
54 Udinese Calcio Ita 15.000 15.000 1
55 Trabzonspor K Tur 15.000 15.000 1
56 KS Groclin Grodzisk Pol 14.700 4.900 3
57 Blackburn Rovers Eng 14.573 14.573 1
58 Panionios Athinon Gre 14.500 7.250 2
59 SK Slavia Praha Cze 14.243 7.122 2
60 Metalurg Donets'k Ukr 14.000 14.000 1
61 OB Den 13.500 13.500 1
62 NEC Ned 12.500 12.500 1
63 CSKA Sofia Bul 10.000 10.000 1
64 K Sporting Lokeren SNW Bel 10.000 10.000 1
65 NK Kamen Ingrad Cro 10.000 10.000 1
66 SCT Olimpija Ljubljana Slv 10.000 10.000 1
67 Dundee FC Sco 9.911 9.911 1
68 Grazer AK Aut 9.000 9.000 1
69 Malatyaspor Tur 8.000 8.000 1
70 Ferencvárosi TC Hun 7.500 7.500 1
71 FK Vardar Skopje Mac 7.000 7.000 1
72 FC Sartid 1913 Smederevo SeM 7.000 7.000 1
73 1. FC Kärnten Aut 6.800 6.800 1
74 Malmö FF Swe 6.360 6.360 1
75 Grasshopper Club Zürich Sui 6.000 6.000 1
76 APOEL Nicosia Cyp 6.000 6.000 1
77 FK Zeljeznicar Sarajevo Bos 6.000 6.000 1
78 Molde FK Nor 5.971 2.986 2
79 Neuchâtel Xamax FC Sui 5.585 5.585 1
80 MTK Hungária FC Hun 5.000 5.000 1
81 CSF Zimbru Chisinau Mol 5.000 5.000 1
82 Cementarnica 55 Skopje Mac 5.000 5.000 1
83 NK Varteks Varazdin Cro 4.000 4.000 1
84 MSK Zilina Svk 3.673 3.673 1
85 FC Artmedia Petrzalka Svk 3.300 3.300 1
86 FK Viktoria Zizkov Cze 3.162 3.162 1
87 NK Publikum Celje Slv 3.000 3.000 1
88 FC Nordsjælland Den 2.606 2.606 1
89 Maccabi Haifa Isr 2.583 1.292 2
90 Esbjerg fB Den 2.500 2.500 1
91 MyPa Anjalankoski Fin 2.300 2.300 1
92 SFK Lyn Nor 2.068 2.068 1
93 União de Leira Por 2.000 2.000 1
94 Hapoel Tel-Aviv Isr 1.500 1.500 1
95 FK Ventpils Lat 1.100 1.100 1
96 Hapoel Ramat-Gan Isr 100 100 1
Clubs entered in round 3 from Champions League
Olympique de Marseille Fra 231.387 46.277 5
Celtic Sco 166.979 55.660 3
PSV Ned 98.000 32.667 3
Internazionale FC Ita 73.682 24.561 3
Galatasaray SK Istanbul Tur 55.000 55.000 1
Club Brugge KV Bel 45.117 22.559 2
Besiktas JK Istanbul Tur 30.000 30.000 1
Panathinaikos Athinon O Gre 24.000 24.000 1
Total 20.028