Archive :
England
FA Barclaycard Premiership 2003-2004
Club Average vs '03 Highest
1 Manchester United 67.641 0,1% 67.758
2 Newcastle United 51.966 0,1% 52.165
3 Manchester City 46.834 35,5% 47.304
4 Liverpool 42.706 - 1,2% 44.712
5 Chelsea 41.234 3,7% 41.932
6 Everton 38.837 0,9% 40.228
7 Arsenal 38.079 0,1% 38.419
8 Leeds United 36.666 - 6,3% 40.153
9 Aston Villa 36.622 4,7% 42.573
10 Tottenham Hotspur 34.876 - 2,8% 36.137
11 Southampton 31.699 3,3% 32.151
12 Leicester City 30.983 6,0% 32.148
13 Middlesbrough 30.398 - 2,0% 34.738
14 Birmingham City 29.076 0,7% 29.588
15 Wolverhampton Wanderers 28.874 12,2% 29.396
16 Bolton Wanderers 26.795 7,1% 28.353
17 Charlton Athletic 26.293 0,1% 26.768
18 Blackburn Rovers 24.376 - 7,1% 30.074
19 Portsmouth 20.108 6,4% 20.140
20 Fulham 16.342 - 2,2% 18.306
Total 35.020 - 1,2% 67.758
Nationwide League Division One 2003-2004
Club Average vs '03 Highest
1 West Ham United 31.167 - 9,5% 35.021
2 Sunderland 27.120 -31,7% 36.278
3 West Bromwich Albion 24.765 - 7,4% 27.195
4 Nottingham Forest 24.751 1,3% 29.172
5 Ipswich Town 24.520 - 3,7% 30.152
6 Derby County 22.330 -12,3% 32.390
7 Sheffield United 21.646 19,8% 27.008
8 Norwich City 18.987 - 6,7% 23.942
9 Crystal Palace 17.344 2,8% 23.977
10 Cardiff City 15.569 19,3% 19.202
11 Reading 15.095 - 5,7% 21.718
12 Watford 14.856 10,8% 20.950
13 Coventry City 14.816 0,0% 22.195
14 Stoke City 14.425 - 1,1% 20.126
15 Preston North End 14.150 2,1% 19.161
16 Burnley 12.541 -10,3% 18.852
17 Bradford City 11.377 - 9,0% 17.143
18 Millwall 10.497 23,3% 14.425
19 Wigan Athletic 9.483 30,1% 20.069
20 Gillingham 8.517 5,4% 11.418
21 Walsall 7.853 12,5% 11.049
22 Crewe Alexandra 7.741 14,9% 10.014
23 Rotherham United 7.138 - 5,1% 11.455
24 Wimbledon 4.751 70,5% 8.118
Total 15.893 3,0% 36.278
Nationwide League Division Two 2003-2004
Club Average vs '03 Highest
1 Sheffield Wednesday 22.336 9,9% 29.313
2 Queens Park Rangers 14.785 12,0% 18.396
3 Bristol City 12.864 8,2% 19.101
4 Plymouth Argyle 12.654 40,9% 19.888
5 Barnsley 9.620 - 1,4% 20.438
6 Swindon Town 7.839 44,1% 14.540
7 Tranmere Rovers 7.606 - 3,3% 10.301
8 Bournemouth 6.863 17,7% 8.909
9 Oldham Athletic 6.566 - 2,0% 13.007
10 Luton Town 6.339 - 6,0% 8.499
11 Blackpool 6.326 - 9,5% 8.340
12 Brighton & Hove Albion 6.248 - 6,1% 6.618
13 Notts County 5.933 - 3,6% 9.601
14 Port Vale 5.810 31,0% 7.958
15 Brentford 5.592 - 2,9% 9.485
16 Hartlepool United 5.419 9,6% 7.448
17 Stockport County 5.315 - 3,2% 8.617
18 Peterborough United 5.274 6,5% 10.194
19 Wycombe Wanderers 5.256 -12,4% 7.634
20 Grimsby Town 4.730 -17,0% 6.856
21 Rushden & Diamonds 4.457 2,9% 5.823
22 Wrexham 4.440 4,1% 8.497
23 Chesterfield 4.331 5,4% 7.695
24 Colchester United 3.536 4,4% 5.083
Total 7.506 6,5% 29.313
Nationwide League Division Three 2003-2004
Club Average vs '03 Highest
1 Hull City 16.847 31,2% 23.495
2 Huddersfield Town 10.528 10,7% 18.633
3 Bristol Rovers 7.142 3,0% 9.812
4 Doncaster Rovers 6.939 96,0% 9.720
5 Swansea City 6.853 32,8% 9.800
6 Oxford United 6.296 7,4% 9.477
7 Yeovil Town 6.197 30,7% 8.760
8 Carlisle United 5.617 17,6% 9.524
9 Northampton Town 5.306 1,8% 7.160
10 Mansfield Town 5.207 6,5% 8.065
11 Darlington 5.023 51,6% 11.600
12 Lincoln City 4.910 25,1% 8.154
13 Southend United 4.535 14,8% 8.894
14 Leyton Orient 4.157 - 2,4% 6.119
15 Cheltenham Town 4.116 -11,6% 5.814
16 York City 3.983 - 4,6% 7.923
17 Cambridge United 3.919 - 6,1% 5.368
18 Scunthorpe United 3.840 4,0% 6.426
19 Torquay United 3.460 10,5% 6.156
20 Rochdale 3.277 19,6% 4.942
21 Kidderminster Harriers 2.980 2,9% 4.051
22 Boston United 2.963 - 2,8% 5.708
23 Bury 2.892 -10,4% 4.591
24 Macclesfield Town 2.385 13,0% 3.801
Total 5.390 20,9% 23.495