Archive :
England
FA Barclaycard Premiership 2002-2003
Club Average vs '02 Highest
1 Manchester United 67.602 0,1% 67.721
2 Newcastle United 51.923 1,1% 52.181
3 Liverpool 43.243 - 0,3% 44.250
4 Chelsea 39.770 1,9% 41.911
5 Sunderland 39.698 -15,1% 47.586
6 Leeds United 39.120 - 1,6% 40.205
7 Everton 38.481 14,8% 40.168
8 Arsenal 38.042 0,0% 38.164
9 Tottenham Hotspur 35.897 2,6% 36.084
10 Aston Villa 34.975 - 0,1% 42.602
11 Manchester City 34.565 4,5% 35.131
12 West Ham United 34.432 9,1% 35.550
13 Middlesbrough 31.025 9,0% 34.814
14 Southampton 30.680 0,2% 32.104
15 Birmingham City 28.883 31,4% 29.505
16 West Bromwich Albion 26.731 27,8% 27.129
17 Charlton Athletic 26.256 8,7% 26.728
18 Blackburn Rovers 26.226 1,0% 30.475
19 Bolton Wanderers 25.017 - 0,3% 27.409
20 Fulham 16.705 -14,6% 18.800
Total 35.464 3,1% 67.721
Nationwide League Division One 2002-2003
Club Average vs '02 Highest
1 Leicester City 29.231 47,4% 32.082
2 Wolverhampton Wanderers 25.745 8,2% 28.190
3 Derby County 25.470 -14,6% 33.016
4 Ipswich Town 25.455 4,2% 29.503
5 Nottingham Forest 24.437 12,6% 29.725
6 Norwich City 20.353 9,2% 21.335
7 Sheffield Wednesday 20.327 - 2,7% 27.075
8 Portsmouth 18.906 25,0% 19.558
9 Sheffield United 18.073 0,2% 28.179
10 Crystal Palace 16.867 - 6,8% 21.796
11 Reading 16.011 13,4% 23.462
12 Coventry City 14.813 - 8,3% 19.526
13 Stoke City 14.588 4,5% 21.023
14 Burnley 13.977 -12,4% 18.641
15 Preston North End 13.853 - 6,9% 16.665
16 Watford 13.405 - 9,8% 17.934
17 Bradford City 12.501 -19,3% 19.088
18 Millwall 8.512 -35,8% 10.947
19 Gillingham 8.078 - 6,1% 10.036
20 Rotherham United 7.522 0,9% 11.480
21 Walsall 6.978 2,1% 11.037
22 Brighton & Hove Albion 6.651 0,8% 6.928
23 Grimsby Town 5.700 -11,4% 8.306
24 Wimbledon 2.787 -60,0% 10.356
Total 15.427 1,8% 33.016
Nationwide League Division Two 2002-2003
Club Average vs '02 Highest
1 Queens Park Rangers 13.206 12,4% 16.921
2 Cardiff City 13.050 4,2% 15.245
3 Bristol City 11.890 6,0% 18.085
4 Barnsley 9.758 -26,8% 12.474
5 Huddersfield Town 9.506 -12,6% 13.769
6 Plymouth Argyle 8.981 2,2% 11.922
7 Tranmere Rovers 7.869 - 8,3% 10.418
8 Wigan Athletic 7.288 24,6% 12.783
9 Blackpool 6.991 23,3% 8.772
10 Luton Town 6.747 - 1,5% 9.477
11 Crewe Alexandra 6.735 -10,1% 9.562
12 Oldham Athletic 6.699 15,5% 9.415
13 Notts County 6.154 3,3% 10.302
14 Wycombe Wanderers 6.002 - 9,3% 8.383
15 Brentford 5.759 -14,2% 9.168
16 Stockport County 5.489 -12,1% 8.168
17 Swindon Town 5.440 -14,4% 8.629
18 Northampton Town 5.211 - 0,8% 5.906
19 Peterborough United 4.951 - 9,1% 7.767
20 Mansfield Town 4.887 - 0,6% 8.134
21 Cheltenham Town 4.655 14,3% 6.382
22 Port Vale 4.436 -14,9% 6.395
23 Chesterfield 4.108 - 6,4% 6.813
24 Colchester United 3.387 -11,8% 5.047
Total 7.050 - 2,2% 18.085
Nationwide League Division Three 2002-2003
Club Average vs '02 Highest
1 Hull City 12.843 35,1% 22.319
2 Bristol Rovers 6.934 5,6% 9.835
3 Oxford United 5.862 - 6,3% 8.732
4 Bournemouth 5.829 16,4% 7.578
5 Swansea City 5.160 39,8% 9.585
6 Hartlepool United 4.943 38,6% 6.360
7 Carlisle United 4.776 49,0% 10.684
8 Rushden & Diamonds 4.330 - 1,7% 6.291
9 Wrexham 4.263 11,9% 9.960
10 Leyton Orient 4.257 - 6,2% 5.622
11 York City 4.176 32,8% 7.856
12 Cambridge United 4.173 19,0% 6.237
13 Southend United 3.951 - 0,8% 6.453
14 Lincoln City 3.924 21,8% 7.906
15 Exeter City 3.763 9,3% 9.036
16 Scunthorpe United 3.692 - 2,6% 6.284
17 Shrewsbury Town 3.656 - 4,7% 7.236
18 Darlington 3.312 -19,3% 5.832
19 Bury 3.226 -17,8% 5.827
20 Torquay United 3.132 22,2% 5.761
21 Boston United 3.049 26,8% 5.159
22 Kidderminster Harriers 2.895 - 3,0% 3.872
23 Rochdale 2.740 -20,1% 4.513
24 Macclesfield Town 2.110 - 0,6% 2.920
Total 4.458 1,8% 22.319