Archive :
England (non-league)
Football Conference (5thlevel) 2001-2002
Club Average vs '01 Highest
1 Yeovil Town 2.872 -15,9% 5.061
2 Doncaster Rovers 2.409 5,6% 4.027
3 Boston United 2.405 21,2% 4.200
4 Dagenham & Redbridge 1.915 53,5% 3.939
5 Woking 1.882 8,0% 2.817
6 Stevenage Borough 1.716 - 5,4% 2.405
7 Hereford United 1.552 -20,1% 2.210
8 Barnet 1.456 -39,5% 2.456
9 Morecambe 1.289 3,7% 1.780
10 Nuneaton Borough 1.279 -10,0% 2.203
11 Chester City 1.274 -33,0% 2.148
12 Margate 1.221 76,7% 3.676
13 Scarborough 1.194 7,1% 2.349
14 Southport 1.048 -26,3% 1.732
15 Dover Athletic 1.026 - 1,5% 2.325
16 Telford United 1.003 - 9,2% 2.168
17 Northwich Victoria 928 -15,7% 1.940
18 Forest Green Rovers 841 - 2,5% 1.609
19 Farnborough Town 837 6,4% 1.404
20 Stalybridge Celtic 765 19,1% 1.226
21 Hayes 736 - 3,1% 3.249
22 Leigh RMI 498 -16,2% 788
Total 1.370 -12,3% 5.061
Premier Division (6th level) 2001-2002
Club League Average vs '01 Highest
1 Aldershot Town RFL 1.828 - 7,3% 2.630
2 Kettering Town DML 1.492 - 7,3% 2.420
3 Burton Albion UL 1.430 16,8% 2.170
4 Crawley Town DML 1.127 63,6% 2.133
5 Barrow UL 1.116 4,8% 2.032
6 Worcester City DML 968 1,9% 1.317
7 Gravesend & Northfleet RFL 919 95,4% 4.098
8 Tamworth DML 909 54,3% 2.240
9 Weymouth DML 819 - 5,8% 1.303
10 Tiverton Town DML 789 NEW 1.996
11 King's Lynn DML 773 17,6% 1.192
12 Newport County DML 729 10,8% 1.059
13 Canvey Island RFL 692 27,5% 2.111
14 Bath City DML 679 -14,5% 958
15 Stafford Rangers DML 678 - 9,8% 1.381
16 Hednesford Town DML 670 -27,7% 1.319
17 Altrincham UL 638 7,7% 1.018
18 Billericay Town RFL 631 35,0% 1.408
19 Bedford Town RFL 620 NEW 1.743
20 Sutton United RFL 567 7,1% 994
21 Chelmsford City DML 563 NEW 788
22 Ilkeston Town DML 558 11,0% 842
23 Havant & Waterlooville DML 552 34,3% 726
24 Kingstonian RFL 545 -43,8% 1.063
25 Merthyr Tydfil DML 537 0,6% 1.014
26 Accrington Stanley UL 529 -13,7% 1.251
27 Welling United DML 516 - 5,4% 675
28 Newport I.O.W. DML 511 NEW 905
29 Cambridge City DML 459 1,8% 767
30 Hinckley United DML 447 NEW 1.102
31 Worksop Town UL 442 -11,5% 1.367
32 Blyth Spartans UL 432 31,7% 810
33 Folkestone Invicta DML 410 2,9% 1.277
34 Braintree Town RFL 405 NEW 1.104
35 Salisbury City DML 395 -15,9% 545
36 Gainsborough Trinity UL 393 0,1% 977
37 Basingstoke Town RFL 390 -16,8% 1.136
38 St Albans City RFL 385 -23,7% 760
39 Lancaster City UL 384 14,9% 1.028
40 Moor Green DML 378 - 1,6% 1.010
41 Hitchin Town RFL 371 19,3% 879
42 Hyde United UL 341 -16,2% 527
43 Purfleet RFL 321 30,4% 713
44 Bradford Park Avenue UL 316 NEW 648
45 Whitby Town UL 309 - 5,1% 582
46 Grays Athletic RFL 308 27,8% 738
47 Hampton & Richmond Borough RFL 305 - 5,9% 732
48 Chesham United RFL 302 -10,5% 865
49 Runcorn FC Halton UL 297 3,6% 630
50 Emley UL 297 -44,5% 703
51 Colwyn Bay UL 295 2,8% 733
52 Hucknall Town UL 288 17,0% 1.602
53 Marine UL 271 - 3,3% 459
54 Vauxhall Motors UL 260 NEW 818
55 Bamber Bridge UL 255 - 6,4% 519
56 Hendon RFL 251 9,8% 364
57 Harrow Borough RFL 250 - 1,1% 670
58 Boreham Wood RFL 248 NEW 456
59 Maidenhead United RFL 242 -21,1% 753
60 Burscough UL 232 1,0% 531
61 Heybridge Swifts RFL 228 -15,6% 492
62 Bishop Auckland UL 223 7,3% 452
63 Frickley Athletic UL 222 16,7% 513
64 Droylsden UL 221 -30,5% 484
65 Gateshead UL 196 - 9,9% 426
66 Enfield RFL 151 -26,6% 439
67 Croydon RFL 131 -17,2% 292
Dr. Martens League 680 13,7% 2.420
Ryman Football League 459 2,8% 4.098
Unibond League 408 8,2% 1.411
Total 512 8,8% 4.098
Division One (7th level) 2001-2002
Club League Average Highest
1 Chippenham Town DML W 592 1.106
2 Aylesbury United RFL 581 1.412
3 Halesowen Town DML W 557 912
4 Hastings Town DML E 475 743
5 Dorchester Town DML E 447 609
6 Harrogate Town UL 421 1.109
7 Grantham Town DML E 387 635
8 Eastbourne Borough DML E 382 776
9 Slough Town RFL 369 480
10 Gresley Rovers DML W 361 496
11 Bishop's Stortford RFL 358 717
12 Tonbridge Angels DML E 337 528
13 Worthing RFL 302 704
14 Banbury United DML E 290 578
15 Witton Albion UL 284 416
16 Matlock Town UL 275 430
17 Gloucester City DML W 275 476
18 Wealdstone RFL 274 387
19 Bognor Regis Town RFL 266 412
20 Tooting & Mitcham United RFL 262 968
21 Ashford Town DML E 261 380
22 Carshalton Athletic RFL 254 407
23 Dartford DML E 252 370
24 Clevedon Town DML W 250 410
25 Workington UL 245 310
26 Ossett Town UL 243 663
27 Wisbech Town DML E 239 374
28 Mangotsfield United DM L W 236 537
29 Leek Town UL 236 302
30 Rugby United DML E 230 412
31 Rossendale United UL 230 338
32 Bromley RFL 224 308
33 Dulwich Hamlet RFL 221 344
34 St Leonards DML E 221 915
35 Radcliffe Borough UL 217 392
36 Sittingbourne DML E 214 313
37 Solihull Borough DML W 211 462
38 Weston-super-Mare DML W 207 345
39 Chatham Town DML E 203 358
40 Northwood RFL 202 305
41 Guiseley UL 202 338
42 Chorley UL 202 294
43 Redditch United DML W 196 428
44 Thame United RFL 195 549
45 Belper Town UL 191 322
46 Atherstone United DML W 186 357
47 Harlow Town RFL 185 628
48 Bedworth United DML W 185 340
49 Stocksbridge PS UL 184 225
50 Bilston Town DML W 184 361
51 Histon Town DML E 181 307
52 Stamford DML E 173 320
53 Swindon Supermarin DML W 171 570
54 Kendal Town UL 168 305
55 Cinderford Town DML W 164 363
56 Whyteleafe RFL 163 309
57 Ashton United UL 162 246
58 Bashley DML E 160 366
59 Rothwell Town DML E 159 326
60 Spennymoor United UL 158 228
61 Trafford UL 155 310
62 Walton & Hersham RFL 150 260
63 Spalding United DML E 150 278
64 Shepshed Dynamo DML W 150 292
65 Oxford City RFL 149 241
66 North Ferriby Unit UL 147 194
67 Windsor & Eton RFL 144 404
68 Stourport Swifts DML W 143 258
69 Staines Town RFL 142 247
70 Evesham United DML W 140 288
71 Sutton Coldfield Town DML W 137 224
72 Ossett Albion UL 136 323
73 Erith & Belvedere DML E 135 263
74 Uxbridge RFL 133 300
75 Cirencester Town DML W 132 443
76 Eastwood Town UL 132 200
77 Racing Club Warwick DML W 130 250
78 Ford United RFL 128 294
79 Lincoln United UL 125 152
80 Burnham DML E 113 145
81 Yeading RFL 112 219
82 Fisher Athletic DML E 112 168
83 Rocester DML W 112 176
84 Barking & East Ham United RFL 111 189
85 Farsley Celtic UL 111 223
86 Gretna UL 97 152
87 Corby Town DML E 91 187
Dr. Martens League East 237 915
Dr. Martens League West 225 1.106
Ryman Football League 224 1.412
Unibond League 196 1.109
Total 220 1.412