Archive :
England
FA Barclaycard Premiership 2001-2002
Club Average vs '01 Highest
1 Manchester United 67.558 0,1% 67.683
2 Newcastle United 51.373 0,1% 52.130
3 Sunderland 46.744 - 0,1% 48.335
4 Liverpool 43.389 - 0,7% 44.371
5 Leeds United 39.752 2,0% 40.287
6 Chelsea 39.030 12,5% 41.725
7 Arsenal 38.044 0,2% 38.254
8 Aston Villa 35.012 10,8% 42.632
9 Tottenham Hotpsur 35.001 - 0,6% 36.083
10 Everton 33.530 - 1,8% 39.784
11 West Ham United 31.570 22,9% 35.546
12 Southampton 30.633 102,7% 31.973
13 Derby County 29.816 4,4% 33.297
14 Middlesbrough 28.459 - 7,4% 34.358
15 Blackburn Rovers 25.976 25,2% 30.487
16 Bolton Wanderers 25.097 55,8% 27.351
17 Ipswich Town 24.426 8,4% 28.433
18 Charlton Athletic 24.165 20,7% 26.614
19 Leicester City 19.835 - 3,0% 21.886
20 Fulham 19.550 30,5% 21.159
Total 34.448 4,7% 67.683
Nationwide League Division One 2001-2002
Club Average vs '01 Highest
1 Manchester City 33.061 - 2,9% 34.657
2 Wolverhampton Wanderers 23.796 23,6% 28.015
3 Birmingham City 21.978 3,3% 29.178
4 Nottingham Forest 21.704 5,3% 28.546
5 West Bromwich Albion 20.910 18,4% 26.712
6 Sheffield Wednesday 20.882 8,4% 29.772
7 Norwich City 18.644 12,8% 21.251
8 Crystal Palace 18.101 6,1% 22.080
9 Sheffield United 18.031 4,8% 29.634
10 Coventry City 16.150 -21,5% 22.902
11 Burnley 15.948 - 3,0% 21.823
12 Bradford City 15.489 -16,3% 20.209
13 Portsmouth 15.122 11,7% 19.103
14 Preston North End 14.887 2,5% 21.014
15 Watford 14.868 6,6% 18.911
16 Barnsley 13.323 - 7,9% 18.803
17 Millwall 13.250 15,8% 17.058
18 Gillingham 8.602 - 7,4% 10.477
19 Crewe Alexandra 7.494 11,2% 13.970
20 Rotherham United 7.455 23,2% 11.426
21 Wimbledon 6.961 -11,9% 13.564
22 Walsall 6.832 21,3% 9.181
23 Grimsby Town 6.431 13,9% 9.275
24 Stockport County 6.245 -11,2% 9.537
Total 15.257 6,4% 34.657
Nationwide League Division Two 2001-2002
Club Average vs '01 Highest
1 Reading 14.115 11,6% 22.151
2 Stoke City 13.966 1,4% 23.019
3 Cardiff City 12.523 57,3% 17.403
4 Queens Park Rangers 11.749 - 2,2% 18.346
5 Bristol City 11.220 8,2% 15.609
6 Huddersfield Town 10.881 -15,0% 16.041
7 Tranmere Rovers 8.577 - 5,2% 12.201
8 Brentford 6.714 44,6% 11.303
9 Wycombe Wanderers 6.621 19,3% 9.250
10 Brighton & Hove Albion 6.598 - 0,1% 6.870
11 Swindon Town 6.354 2,7% 9.264
12 Notts County 5.956 14,5% 15.618
13 Wigan Athletic 5.850 -13,6% 7.783
14 Oldham Athletic 5.800 16,6% 8.859
15 Blackpool 5.669 27,2% 9.333
16 Peterborough United 5.446 -12,9% 8.656
17 Northampton Town 5.253 - 7,1% 6.723
18 Port Vale 5.210 16,9% 10.344
19 Bournemouth 5.007 13,7% 8.147
20 Chesterfield 4.391 - 9,4% 5.442
21 Bury 3.923 13,9% 7.953
22 Colchester United 3.839 7,6% 5.186
23 Wrexham 3.812 5,9% 5.832
24 Cambridge United 3.507 -20,3% 5.665
Total 7.208 13,7% 23.019
Nationwide League Division Three 2001-2002
Club Average vs '01 Highest
1 Hull City 9.506 42,2% 12.529
2 Plymouth Argyle 8.788 77,7% 18.517
3 Luton Town 6.852 19,1% 9.585
4 Bristol Rovers 6.565 - 9,8% 10.127
5 Oxford United 6.257 21,5% 11.121
6 Mansfield Town 4.919 81,8% 8.638
7 Leyton Orient 4.540 0,1% 6.540
8 Rushden & Diamonds 4.404 13,6% 5.876
9 Darlington 4.107 7,6% 9.158
10 Cheltenham Town 4.073 10,2% 7.013
11 Southend United 3.982 - 7,9% 5.973
12 Shrewsbury Town 3.837 32,4% 7.858
13 Scunthorpe United 3.791 10,0% 6.479
14 Swansea City 3.690 -24,9% 5.501
15 Hartlepool United 3.566 2,9% 4.842
16 Exeter City 3.443 - 6,7% 8.756
17 Rochdale 3.431 5,6% 5.292
18 Lincoln City 3.223 - 1,5% 5.849
19 Carlisle United 3.204 -12,7% 5.226
20 York City 3.144 3,9% 6.495
21 Kidderminster Harriers 2.984 -12,8% 4.147
22 Torquay United 2.563 0,3% 4.217
23 Macclesfield Town 2.123 2,9% 3.002
24 Halifax Town 2.115 - 4,5% 3.400
Total 4.379 11,9% 18.517