Archive :
Europe
European Premier Leagues 2001 & 2001-2002
Country Average vs '01
1 England 34.448 4,7%
2 Germany 32.651 6,2%
3 Spain 26.193 7,3%
4 Italy 26.019 -10,7%
5 France 21.452 - 5,1%
6 Scotland 15.998 0,6%
7 Netherlands 15.529 0,8%
8 Russia 12.404 4,9%
9 Ukraine 9.713 4,4%
10 Belgium 9.176 - 6,0%
11 Sweden 8.441 21,5%
12 Portugal 8.098 9,7%
13 Switserland 7.291 16,8%
14 Austria 6.043 - 6,7%
15 Romania 5.734 -15,4%
16 Greece 5.726 57,9%
17 Denmark 5.724 - 0,3%
18 Norway 5.564 - 2,6%
19 Czech R. 4.740 4,2%
20 Israel 4.736
21 Kazakhstan 4.241
22 Poland 4.078 - 8,7%
23 Bulgaria 4.007 -25,7%
24 Hungary 3.825 - 3,5%
25 Slovakia 3.456 - 3,7%
26 Belarus 2.867 - 6,9%
27 Cyprus 2.807 2,0%
28 Albania 2.670
29 Croatia 2.453 -16,6%
30 Finland 2.234 3,8%
Yugoslavia 2.087 -26,8%
Slovenia 1.164 - 6,0%