Archive :
England
Carling Premiership 2000-2001
Club Average vs '00 Highest
1 Manchester United 67.490 16,3% 67.637
2 Newcastle United 51.309 41,2% 52.134
3 Sunderland 46.791 13,1% 48.285
4 Liverpool 43.699 - 0,9% 44.806
5 Leeds United 38.974 - 0,5% 40.055
6 Arsenal 37.975 - 0,2% 38.146
7 Tottenham Hotpsur 35.195 0,8% 36.148
8 Chelsea 34.700 0,5% 35.196
9 Everton 34.135 - 2,0% 40.260
10 Manchester City 34.058 6,1% 34.629
11 Aston Villa 31.597 - 0,3% 41.366
12 Middlesbrough 30.747 - 7,9% 34.696
13 Derby County 28.551 - 2,7% 33.239
14 West Ham United 25.697 2,4% 26.048
15 Ipswich Town 22.532 21,6% 25.004
16 Coventry City 20.582 - 1,1% 23.063
17 Leicester City 20.452 3,2% 22.132
18 Charlton Athletic 20.023 2,4% 20.043
19 Bradford City 18.511 2,7% 22.057
20 Southampton 15.115 - 0,1% 15.252
Total 32.907 7,0% 67.637
Nationwide League Division One 2000-2001
Club Average vs '00 Highest
1 Birmingham City 21.283 - 2,8% 29.150
2 Blackburn Rovers 20.740 7,7% 29.426
3 Nottingham Forest 20.615 19,8% 28.372
4 Sheffield Wednesday 19.268 -22,5% 38.433
5 Wolverhampton Wanderers 19.258 -10,3% 26.627
6 West Bromwich Albion 17.655 21,1% 22.301
7 Sheffield United 17.211 25,6% 25.673
8 Crystal Palace 17.061 8,9% 21.133
9 Norwich City 16.525 6,3% 21.241
10 Burnley 16.442 27,1% 21.406
11 Bolton Wanderers 16.106 12,0% 24.249
12 Fulham 14.985 14,6% 19.373
13 Preston North End 14.530 13,3% 17.355
14 Barnsley 14.465 - 6,1% 19.989
15 Watford 13.941 -24,8% 18.333
16 Portsmouth 13.533 - 2,7% 19.013
17 Huddersfield Town 12.808 - 8,7% 19.290
18 Queens Park Rangers 12.013 - 4,6% 17.608
19 Gillingham 9.293 31,1% 10.518
20 Tranmere Rovers 9.049 24,4% 12.362
21 Wimbledon 7.897 -54,0% 14.071
22 Stockport County 7.031 - 5,1% 9.782
23 Crewe Alexandra 6.742 7,9% 9.415
24 Grimsby Town 5.646 - 8,3% 8.706
Total 14.337 1,3% 38.433
Nationwide League Division Two 2000-2001
Club Average vs '00 Highest
1 Stoke City 13.767 20,5% 22.133
2 Reading 12.647 40,8% 20.589
3 Millwall 11.442 23,6% 18.510
4 Bristol City 10.369 5,8% 16.696
5 Bristol Rovers 7.275 -13,4% 9.361
6 Wigan Athletic 6.774 - 3,3% 10.048
7 Peterborough United 6.252 - 4,5% 11.274
8 Swindon Town 6.187 -11,3% 10.031
9 Rotherham United 6.052 36,7% 12.763
10 Luton Town 5.754 1,7% 7.405
11 Northampton Town 5.654 3,6% 7.079
12 Walsall 5.632 -16,9% 7.772
13 Wycombe Wanderers 5.549 8,8% 7.516
14 Notts County 5.201 - 8,2% 9.125
15 Oxford United 5.148 -11,1% 7.480
16 Oldham Athletic 4.972 - 7,8% 9.359
17 Swansea City 4.913 -16,7% 8.391
18 Brentford 4.644 -19,1% 7.550
19 Port Vale 4.458 -25,7% 8.948
20 Bournemouth 4.403 -10,5% 6.843
21 Cambridge United 4.403 0,0% 7.505
22 Wrexham 3.600 - 8,9% 6.447
23 Colchester United 3.567 - 5,7% 5.010
24 Bury 3.444 -14,5% 4.976
Total 6.338 - 5,5% 22.133
Nationwide League Division Three 2000-2001
Club Average vs '00 Highest
1 Cardiff City 7.962 15,5% 13.602
2 Hull City 6.684 16,5% 11.820
3 Brighton & Hove Albion 6.603 15,2% 6.995
4 Plymouth Argyle 4.945 - 8,0% 8.671
5 Chesterfield 4.846 65,1% 7.014
6 Leyton Orient 4.536 3,7% 7.958
7 Blackpool 4.457 - 7,9% 5.862
8 Southend United 4.322 4,4% 9.950
9 Darlington 3.817 -30,9% 6.107
10 Cheltenham Town 3.696 -10,4% 5.139
11 Exeter City 3.692 22,5% 5.150
12 Carlisle United 3.670 15,0% 8.194
13 Hartlepool United 3.466 16,2% 5.324
14 Scunthorpe United 3.446 -15,2% 6.101
15 Kidderminster Harriers 3.422 19,9% 5.122
16 Lincoln City 3.273 - 3,9% 5.487
17 Rochdale 3.249 17,1% 5.008
18 York City 3.026 - 0,7% 5.493
19 Shrewsbury Town 2.898 2,3% 5.360
20 Mansfield Town 2.706 4,3% 7.899
21 Torquay United 2.556 0,1% 4.505
22 Barnet 2.406 -12,0% 5.523
23 Halifax Town 2.214 -12,7% 3.979
24 Macclesfield Town 2.064 -10,4% 3.045
Total 3.915 0,0% 13.602