ATTENDANCES

Archive : 
Football attendances 2000 

   Club			Country	Average	Sport
 1 Kansas City Chiefs	USA	78.693	American Football
 2 New York Jets	USA	78.301	American Football
 3 New York Giants	USA	77.994	American Football
 4 Washington Redskins	USA	77.378	American Football
 5 Miami Dolphins	USA	74.020	American Football
 6 Denver Broncos	USA	72.576	American Football
 7 Detroit Lions	USA	72.299	American Football
 8 Buffalo Bills	USA	71.330	American Football
 9 Baltimore Ravens	USA	68.391	American Football
10 San Francisco 49'ers	USA	68.029	American Football
11 Barcelona		Esp	67.364	Soccer
12 Jacksonville Jaguars	USA	67.079	American Football
13 Seattle Seahawks	USA	66.315	American Football
14 Tennesee Oilers	USA	66.111	American Football
15 Chicago Bears	USA	65.721	American Football
16 Philladelphia Eagles	USA	65.591	American Football
17 America		Mex	65.333	Soccer
18 Tampa Bay Buccaneers	USA	65.280	American Football
19 St. Louis Rams	USA	65.116	American Football
20 Borussia Dortmund	Ger	65.113	Soccer
21 Dallas Cowboys	USA	64.218	American Football
22 Minnesota Vikings	USA	64.135	American Football
23 Inter Milan		Ita	63.618	Soccer
24 AC Milan		Ita	62.836	Soccer
25 Carolina Panthers	USA	61.798	American Football
26 Manchester United	Eng	61.177	Soccer
27 Green Bay Packers	USA	59.869	American Football
28 San Diego Chargers	USA	59.625	American Football
29 New England Patriots	USA	58.766	American Football
30 Arizona Cardinals	USA	58.168	American Football
31 Atlanta Falcons	USA	57.563	American Football
32 Indianapolis Colts	USA	56.659	American Football
33 Lazio		Ita	55.719	Soccer
34 Roma			Ita	55.533	Soccer
35 Real Madrid		Esp	54.583	Soccer
36 Pittsburgh Steelers	USA	52.656	American Football
37 Bayern München	Ger	52.222	Soccer
38 New Orleans Saints	USA	51.268	American Football
39 Hertha BSC Berlin	Ger	50.654	Soccer
40 Cincinatti Bengals	USA	50.585	American Football
41 Olympique Marseille	Fra	50.282	Soccer
42 Oakland Raiders	USA	49.678	American Football
43 Collingwood		Aus	49.655	Australian Football
44 Celtic		Sco	49.265	Soccer
45 Essendon		Aus	48.331	Australian Football
46 Sampaio Correa	Bra	48.071	Soccer
47 Rangers		Sco	47.975	Soccer
48 Napoli		Ita	47.533	Soccer
49 Hamburger SV		Ger	45.621	Soccer
50 Liverpool		Eng	44.272	Soccer
66 Feyenoord		Ned	37.286	Soccer
81 Edminton Eskimos	Can	34.241	Canadian Football
82 Persopolis Teheran	Irn	34.200	Soccer
87 River Plate		Arg	33.075	Soccer
   Mohun Bagan AC	Ind	22.000	Soccer

Based on all home games from januari up to june 2000