Archive :
Ukraine
Vysha Liha 2007-2008
Persha Liha 2007-2008
Club Average vs '07 Highest Club Average vs '07 Highest
1 FK Shakhtar Donets'k 19.747 2,9% 26.000 1 FK Desna Chernihiv 6.684 68,7% 11.000
2 FK Zorya Luhans'k 12.536 -12,5% 21.000 2 Illichivets Mariupol' 6.279 -26,1% 11.000
3 Metalist Kharkiv 12.120 -11,4% 30.000 3 SC Volyn Luts'k 5.428 50,0% 7.630
4 FK Karpaty L'viv 11.538 -37,3% 25.850 4 FK Sevatopol' 3.939 34,5% 4.735
5 FK Dnipro Dnipropetrovs'k 9.023 11,8% 25.000 5 FK Stal' Alchevs'k 2.721 -53,5% 4.000
6 FK Dynamo Kyiv 8.383 -14,9% 18.000 6 Prykarpattya Ivano-Frankivs'k 2.639 339,9% 6.000
7 FK Tavriya Simferopol' 8.005 - 8,3% 19.000 7 Enerhetyk Burshtyn 2.547 11,3% 3.900
8 FK Chronomorets' Odesa 7.700 16,0% 14.000 8 FK Olexandrya 2.213 51,8% 3.500
9 FK Metalurh Zaporizhzhya 7.427 1,7% 12.000 9 FK Mykolaiv 2.152 80,8% 4.000
10 FK Arsenal Kyiv 6.910 265,0% 33.000 10 FK L'viv 1.867 55,6% 3.220
11 FK Vorskla Poltava 6.807 - 5,9% 13.500 11 Dnipro Cherkasy 1.636 - 7,4% 4.500
12 FK Kryvbas Kryvyi Rih 5.860 -17,6% 14.300 12 Dnister Oviodol' 1.179 35,3% 1.800
13 FK Zakarpattya Uzhhorod 5.624 189,1% 11.650 13 FK Obolon' Kyiv 1.163 15,7% 2.000
14 Naftovyk Okhtyrka 4.830 40,4% 5.350 14 FK Igroservis Simferopol' 1.121 0,4% 3.000
15 FC Kharkiv 3.567 -29,6% 12.000 15 Krymteplytsja Molodizhe 1.042 -23,3% 2.000
16 FK Metalurg Donets'k 2.933 -19,0% 18.000 16 Stal' Dniprodzerzhyns'k 1.021 -49,6% 1.800
17 Feniks-Illichovets' Kalinino 911 43,5% 2.000
18 Helios Kharkiv 625 -22,1% 1.800
19 CSKA Kyiv 227 21,1% 1.050
20 FK Dynamo Kyiv-2 218 33,3% 500
Total 8.295 - 8,4% 33.000 Total 2.282 33,5% 11.000
Vysha Liha 2006-2007
Persha Liha 2006-2007
Club Average vs '06 Highest Club Average vs '06 Highest
1 FK Shakhtar Donets'k 19.193 - 3,8% 26.100 1 Desna Chernihiv 3.961 - 9,8% 8.200
2 FK Karpaty L'viv 18.391 192,2% 28.180 2 SC Volyn Luts'k 3.619 -46,4% 5.750
3 FK Zorya Luhans'k 14.333 10,8% 20.000 3 Naftovyk Okhtyrka 3.440 1,0% 4.500
4 Metalist Kharkiv 13.687 51,1% 28.800 4 Spartak Ivano-Frankivs'k 2.306 -12,2% 5.000
5 FK Dynamo Kyiv 9.847 35,4% 18.000 5 Enerhetyk Burshtyn 2.289 - 4,7% 3.500
6 FK Tavriya Simferopol' 8.727 - 1,7% 20.000 6 Podillya Khmel'nytsyi 2.263 -53,2% 5.500
7 Illichivets Mariupol' 8.500 - 5,2% 12.500 7 Stal' Dniprodzerzhyns'k 2.028 - 7,8% 2.700
8 FK Dnipro Dnipropetrovs'k 8.069 61,1% 20.500 8 FK Zakarpattya Uzhhorod 1.946 -16,2% 5.100
9 FK Metalurh Zaporizhzhya 7.300 211,0% 11.500 9 Dnipro Cherkasy 1.767 -37,3% 5.500
10 FK Vorskla Poltava 7.233 52,9% 17.000 10 FK Olexandrya 1.458 12,8% 2.500
11 FK Kryvbas Kryvyi Rih 7.112 13,0% 18.000 11 Krymteplytsja Molodizhe 1.358 - 0,9% 2.000
12 FK Chronomorets' Odesa 6.638 -37,0% 14.800 12 FK L'viv 1.200 -60,4% 2.500
13 FK Stal' Alchevs'k 5.847 - 2,1% 9.000 13 FK Mykolaiv 1.190 49,9% 3.000
14 FC Kharkiv 5.069 -31,8% 14.000 14 FK Igroservis Simferopol' 1.117 -35,6% 3.000
15 FK Metalurg Donets'k 3.620 - 9,6% 22.000 15 FK Obolon' Kyiv 1.006 - 0,4% 2.500
16 FK Arsenal Kyiv 1.893 33,0% 4.700 16 Helios Kharkiv 803 16,1% 1.600
17 Borysfen Boryspil' 550 -35,7% 1.200
18 CSKA Kyiv 188 - 8,3% 300
19 FK Dynamo Kyiv-2 164 7,2% 300
20 FC Spartak Sumy 456 -81,1% 1.000
Total 9.052 15,5% 28.800 Total 1.710 -37,7% 8.200
Vysha Liha 2005-2006
Persha Liha 2005-2006
Club Average vs '05 Highest Club ` Average vs '05 Highest
1 FK Shakhtar Donets'k 18.667 - 6,5% 26.000 1 Zorya Luhans'k 13.294 16,2% 21.000
2 FK Chronomorets' Odesa 11.100 5,4% 20.000 2 FK Karpaty L'viv 7.612 189,5% 16.000
3 Metalist Kharkiv 11.080 -14,3% 30.000 3 Podillya Khmel'nytsyi 4.831 -18,0% 6.500
4 Illichivets Mariupol' 9.133 2,9% 12.000 4 Naftovyk Okhtyrka 3.407 19,0% 4.500
5 FK Tavriya Simferopol' 8.680 - 3,2% 20.000 5 Gazovyk-Skala Stryi 3.029 -46,0% 5.000
6 FC Kharkiv 8.412 258,4% 17.000 6 Spartak Ivano-Frankivs'k 2.625 -23,6% 5.500
7 FK Dynamo Kyiv 7.913 25,7% 17.600 7 FC Spartak Sumy 2.410 -60,8% 6.000
8 FK Kryvbas Kryvyi Rih 7.880 -13,0% 24.000 8 Enerhetyk Burshtyn 2.403 18,0% 4.400
9 FK Stal' Alchevs'k 7.367 17,0% 10.000 9 Stal' Dniprodzerzhyns'k 2.200 - 6,9% 3.000
10 FK Dnipro Dnipropetrovs'k 6.960 - 6,4% 12.500 10 Dynamo Simferopol' 1.735 20,9% 3.500
11 SC Volyn Luts'k 6.747 - 7,2% 13.250 11 Krymteplytsja Molodizhe 1.371 74,7% 2.000
12 FK Vorskla Poltava 6.340 6,1% 13.500 12 FC Bershad 1.064 -77,0% 2.000
13 FK Metalurg Donets'k 5.113 2,1% 22.000 13 FK Obolon' Kyiv 1.010 -46,4% 1.500
14 FK Metalurh Zaporizhzhya 4.160 3,9% 7.000 14 Borysfen Boryspil' 856 -67,5% 1.800
15 FK Arsenal Kyiv 3.540 148,7% 8.500 15 Helios Kharkiv 691 24,1% 1.500
16 FK Zakarpattya Uzhhorod 2.321 -50,9% 6.150 16 FK Shakhtar Donets'k-2 388 -38,4% 1.100
17 CSKA Kyiv 205 -28,6% 500
18 FK Dynamo Kyiv-2 153 - 5,5% 350
Total 7.838 7,0% 30.000 Total 2.746 -16,5% 21.000
Vysha Liha 2004-2005
Persha Liha 2004-2005
Club Average vs '04 Highest Club Average vs '04 Highest
1 FK Shakhtar Donets'k 18.668 4,1% 25.000 1 Zorya Luhans'k 11.438 25,1% 16.000
2 Metalist Kharkiv 15.091 82,5% 32.000 2 FK Stal' Alchevs'k 6.294 - 1,7% 12.000
3 FK Kryvbas Kryvyi Rih 10.036 -13,5% 21.700 3 FC Spartak Sumy 6.144 -43,1% 15.000
4 FK Chronomorets' Odesa 8.542 -24,6% 15.000 4 Podillya Khmel'nytsyi 5.894 101,6% 9.500
5 Illichivets Mariupol' 8.433 -19,3% 14.000 5 Gazovyk-Skala Stryi 5.613 29,7% 12.000
6 FK Tavriya Simferopol' 8.120 - 8,1% 17.000 6 FK Nyva Vinnytsya 4.618 7,1% 10.000
7 FK Dnipro Dnipropetrovs'k 7.413 -25,6% 18.000 7 Spartak Ivano-Frankivs'k 3.438 -42,5% 6.000
8 FK Dynamo Kyiv 6.742 -25,3% 16.800 8 Naftovyk Okhtyrka 2.863 -12,3% 4.500
9 SC Volyn Luts'k 6.733 - 1,9% 9.150 9 FK Karpaty L'viv 2.629 -68,7% 7.000
10 FK Vorskla Poltava 6.375 -24,6% 12.000 10 Stal' Dniprodzerzhyns'k 2.363 7,4% 3.500
11 FK Zakarpattya Uzhhorod 4.860 37,7% 7.600 11 Arsenal Kharkiv 2.347 -23,6% 5.000
12 FK Metalurh Zaporizhzhya 4.077 -12,4% 6.500 12 Dynamo Simferopol' 1.435 40,7% 3.200
13 FK Metalurg Donets'k 3.763 11,8% 12.000 13 FK Mykolaiv 737 -86,8% 1.500
14 Borysfen Boryspil' 2.718 -15,8% 6.500 14 FK Polissya Zhytomyr 700 -58,4% 1.500
15 FK Obolon' Kyiv 2.282 10,4% 5.000 15 FK Shakhtar Donets'k-2 631 -70,1% 2.000
16 FK Arsenal Kyiv 1.445 -47,2% 3.500 16 Nafkom Brovary 291 -12,4% 500
17 CSKA Kyiv 287 24,4% 500
18 FK Dynamo Kyiv-2 162 - 6,1% 400
Total 7.199 - 6,8% 32.000 Total 3.287 -13,0% 16.000
Vysha Liha 2003-2004
Persha Liha 2003-2004
Club Average vs '03 Highest Club Average vs '03 Highest
1 FK Shakhtar Donets'k 17.931 -13,9% 25.000 1 FC Spartak Sumy 10.788 33,3% 19.600
2 FK Kryvbas Kryvyi Rih 11.600 28,6% 20.000 2 Zorya Luhans'k 9.141 122,2% 17.000
3 FK Chronomorets' Odesa 11.333 38,2% 21.000 3 Metalist Kharkiv 8.271 4,3% 15.000
4 Illichivets Mariupol' 10.447 22,1% 15.000 4 FK Stal' Alchevs'k 6.400 1,7% 9.000
5 FK Dnipro Dnipropetrovs'k 9.967 11,6% 24.000 5 Spartak Ivano-Frankivs'k 5.976 62,9% 8.500
6 FK Dynamo Kyiv 9.020 34,5% 19.000 6 FK Mykolaiv 5.564 30,5% 15.700
7 FK Tavriya Simferopol' 8.840 44,6% 17.000 7 FK Vinnytsya 4.312 - 0,3% 8.000
8 FK Vorskla Poltava 8.460 11,6% 24.000 8 FK Zakarpattya Uzhhorod 3.529 87,0% 6.100
9 FK Karpaty L'viv 8.400 - 0,1% 18.000 9 Naftovyk Okhtyrka 3.265 6,6% 4.500
10 SC Volyn Luts'k 6.860 -13,5% 15.000 10 Arsenal Kharkiv 3.071 72,4% 15.000
11 FK Zirka Kirovohrad 4.680 - 7,0% 12.000 11 FK Shakhtar Donets'k-2 2.112 101,1% 4.500
12 FK Metalurh Zaporizhzhya 4.653 20,8% 7.000 12 FC Krasyliv-Obolon' 1.894 -32,8% 3.000
13 FK Metalurg Donets'k 3.367 - 9,8% 9.000 13 FK Polissya Zhytomyr 1.682 -26,9% 3.500
14 Borysfen Boryspil' 3.227 9,3% 5.500 14 FK Karpaty L'viv-2 753 - 1,5% 2.500
15 FK Arsenal Kyiv 2.740 -46,6% 6.000 15 Borex-Borysfen Borodianka 488 -53,4% 1.200
16 Obolon' Kyiv 2.067 -31,6% 4.300 16 Nafkom-Akademia Irpin' 332 -49,6% 800
17 CSKA Kyiv 231 -29,1% 600
18 FK Dynamo Kyiv-2 172 -32,6% 300
Total 7.724 3,9% 25.000 Total 3.777 38,8% 19.600
Vysha Liha 2002-2003
Persha Liha 2002-2003
Club Average vs '02 Highest Club Average vs '02 Highest
1 Shakhtar Donets'k 20.833 -18,7% 32.000 1 FC Spartak Sumy 8.093 NEW 29.300
2 Kryvbas Kryvyi Rih 9.020 -47,9% 27.000 2 Stal' Alchevs'k 6.294 - 0,5% 8.500
3 Dnepr Dnipropetrovs'k 8.933 -28,5% 21.000 3 Zirka Kirovohrad 5.031 24,3% 8.000
4 Illichivets 8.553 - 9,8% 12.500 4 FC Vinnytsya 4.324 -32,6% 7.000
5 Karpaty Lviv 8.405 -19,5% 21.200 5 SC Mykolaiv 4.265 -38,8% 7.500
6 Chornomorets Odessa 8.200 186,8% 20.000 6 Prykarpattya Ivano-Frankivs'k 3.669 - 8,7% 6.500
7 Metalist Kharkiv 7.933 -48,6% 18.000 7 Naftovyk Okhtyrka 3.063 -20,3% 4.500
8 SC Volyn Lutsk 7.933 9,6% 12.000 8 FC Krasyliv 2.818 NEW 4.200
9 Vorskla Poltava 7.580 14,4% 15.000 9 Polissya Zhytomyr 2.300 -46,9% 5.000
10 Dynamo Kyiv 6.707 -19,2% 18.000 10 Zakarpattya Uzhhorod 1.888 -65,0% 4.500
11 Tavriya Simferopol 6.113 22,6% 17.000 11 Arsenal Kharkiv 1.781 NEW 2.500
12 Arsenal Kyiv 5.133 - 3,8% 15.000 12 Borysfen Boryspil' 1.325 - 3,3% 2.000
13 FC Olexandriya 3.853 -23,2% 7.100 13 Shakthar Donets'k-2 1.050 4,4% 5.000
14 Metalurh Zaporizhzhya 3.733 -37,2% 7.000 14 Systema-Borex Borodianka 1.047 NEW 1.500
15 Metalurg Donets'k 3.023 -16,4% 12.000 15 Karpaty L'viv-2 765 -41,0% 3.500
16 Obolon-PPO Kyiv 2.953 392,2% 8.000 16 Sokil Zolochiv 642 NEW 1.200
17 CSKA Kyiv 325 -16,6% 2.000
18 Dynamo Kyiv-2 256 - 5,4% 900
Total 7.432 -23,5% 32.000 Total 2.722 -14,9% 29.300
Premier League 2001-2002
First League 2001-2002
Club Average vs '01 Highest Club Average Highest
1 Shakhtar Donets'k 25.615 4,7% 32.000 1 SC Volyn Lutsk 7.235 15.200
2 Kryvbas Kryvyi Rih 17.308 82,9% 33.000 2 SC Mykolaiv 6.971 15.000
3 Metalist Kharkiv 15.423 16,6% 27.500 3 FC Vinnytsya 6.419 11.500
4 Dnepr Dnipropetrovs'k 12.492 - 3,6% 20.900 4 Stal' Alchevsk 6.324 8.000
5 Karpaty Lviv 10.438 47,8% 21.000 5 Polissya Zhytomyr 4.335 6.000
6 Metalurg Mariupol 9.477 - 4,8% 12.500 6 Zirka Kirovohrad 4.047 12.000
7 Dynamo Kyiv 8.300 -36,5% 18.000 7 Prykarpattya 4.018 6.000
8 Vorskla Poltava 6.623 - 3,3% 15.000 8 Naftovyk Okhtyrka 3.841 5.000
9 Metalurh Zaporizhzhya 5.946 - 0,9% 10.000 9 Chornomorets Odessa 2.859 5.000
10 Zakarpattya Uhzhorod 5.400 NEW 12.000 10 Dnepr Dnipropetrovs'k-2 2.515 4.300
11 Arsenal Kyiv 5.338 106,5% 18.000 11 Elekrtometalurh-Nikopol ZF 2.265 5.500
12 Polihraftechica Olexandriya 5.015 NEW 6.200 12 Nyva Ternopil' 1.800 5.500
13 Tavriya Simferopol 4.985 -44,3% 12.000 13 Borysfen 1.371 3.000
14 Metalurg Donets'k 3.615 43,7% 15.000 14 Karpaty Lviv-2 1.297 5.000
15 Shakthar Donets'k-2 1.006 2.000
16 Obolon-PPO Kyiv 600 2.000
17 CSKA Kyiv 390 1.200
18 Dynamo Kyiv-2 271 700
Total 9.713 4,4% 33.000 Total 3.198 15.200
Premier League 2000-2001
Club Average vs '00 Highest
1 Shakhtar Donets'k 24.462 58,8% 33.000
2 Metalist Kharkiv 13.231 4,5% 25.000
3 Dynamo Kyiv 13.073 90,0% 73.950
4 Dnepr Dnipropetrovs'k 12.962 132,8% 25.000
5 Metalurg Mariupol 9.954 4,7% 15.000
6 Kryvbas Kryvyi Rih 9.462 -41,7% 17.000
7 Tavriya Simferopol 8.946 7,5% 23.000
8 Stal Alchevs'k 8.038 NEW 12.000
9 Karpaty Lviv 7.062 6,1% 21.000
10 Vorskla Poltava 6.846 -19,6% 17.000
11 Metalurh Zaporizhzhya 6.000 7,3% 15.000
12 Nyva Ternopil 5.115 12,2% 16.000
13 CSCA Kyiv 2.585 9,8% 6.500
14 Metalurg Donets'k 2.515 -19,7% 4.500
Total 9.304 15,2% 73.950
Premier League 1999-2000
Club Average
1 FK Kryvbas Kryvyi Rih 16.233 1,7%
2 FK Shakhtar Donets'k 15.400 54,7%
3 FK Metalist Kharkiv 12.667 - 8,0%
4 FK Spartak Ivano Frankivs'k 11.120 84,3%
5 Illichivets Mariupol' 9.507 9,7%
6 FK Vorskla Poltava 8.513 24,6%
7 FK Tavriya Simferopol 8.320 0,4%
8 FK Dynamo Kyiv 6.880 41,4%
9 FK Karpaty Lviv 6.653 -18,9%
10 FK Zirka Kirovohrad 6.353 18,7%
11 Chronomorets Odesa 6.333 NEW
12 FK Metalurh Zaporizhzhya 5.593 9,4%
13 FK Dnipro Dnipropetrovs'k 5.567 -51,5%
14 FK Nyva Ternopil 4.560 7,7%
15 FK Metalurg Donets'k 3.133 91,0%
16 FK Arsenal Kyiv 2.353 -45,7%
Total 8.074 6,4%