ATTENDANCES

Archive : 
Ukraine

Druha Liha 2008-2009

   Club				Average	vs '08	Highest
 1 FK Zirka Kirovohrad		 3.884	141,6%	12.100
 2 FK Nyva Ternopil'		 3.260	-16,1%	 4.200
 3 FK Dynamo Khmel'nytsyi	 2.419	-51,8%	 4.700
 4 FK Nyva Vinnytsja		 2.412	  2,7%	 4.500
 5 FK Olkom Melitopol'		 2.218	- 4,9%	 3.500
 6 FK Shakhtar Sverdlovs'k	 2.188	-11,4%	 3.600
 7 MFK Mykolaiv 1920		 1.511	-29,8%	 3.800
 8 FK Tytan Armyans'k		 1.500	-11,8%	 2.800
 9 FK Bukovyna Chernivtsi	 1.367	-34,0%	 3.500
10 MFK Kremin' Kreminchuck	 1.359	-63,7%	 4.000
11 PFK Veres Rivne		 1.314	 35,1%	 3.000
12 FK Sumy			 1.050	- 9,1%	 3.500
13 FK Stal' Dniprodzerzhyns'k	   903	-11,6%	 1.500
14 FK Poltava			   876	 29,1%	 1.500
15 Bastion Illchivs'k		   861	  NEW	 1.500
16 FK Arsenal Kharkiv		   706	-47,2%	 1.250
17 FK Hirnyk Kryvyj Rih		   666	  0,4%	 1.100
18 FK Dnipro-75 Dnipropetrovs'k	   553	  NEW	 2.000
19 Hirnyk Sport Komsomol's'k	   459	-20,9%	 1.500
20 FK Jednist' Plysky		   393	-32,3%	   800
21 FK Tytan Donets'k		   338	 61,8%	 1.700
22 FK Nafkom Brovary		   323	 67,5%	 1.000
23 Olympik Donets'k		   288	- 4,9%	   500
24 FK CSKA-Kyiv			   261	 14,8%	   600
25 FK Ros' Bila Tserkva		   250	-15,5%	 1.500
26 FK Metalurh Zaporizhzhya-2	   216	-11,6%	   500
27 FK Illichivets Mariupol'-2	   212	-47,5%	   700
28 FK Arsenal Bila Tserkva	   168	-53,3%	   500
29 FK Karpaty L'viv-2		   149	-52,3%	   300
30 FK Shakhtar Donets'k-3	    84	-29,2%	   150
31 FK Dnipro Cherkasy		 1.346	-17,7%	 2.500
32 FK Korosten'			 1.109	-43,8%	 2.000
33 PFK Sevatopol'-2		   840	  NEW	 2.000
34 FK Desna Chernihiv-2		   331	  NEW	   550
35 FK Knjazha Shchaslyve-2	   267	  NEW	   400
36 FK Obolon Kyiv-2		   155	- 6,3%	   500
   Total			 1.032	-12,1%	12.100

 

Druha Liha 2007-2008

   Club				Average	vs '07	Highest
 1 Podillya Khmel'nytsyi	 5.023	121,9%	 7.500
 2 FK Nyva Ternopil'		 3.886	146,7%	 6.500
 3 Kremin' Kreminchuck		 3.747	  8,2%	 8.000
 4 Shakhtar Sverdlovs'k		 2.469	  NEW	 5.000
 5 Nyva-Svitanok Vinnytsja	 2.350	  NEW	 5.000
 6 Olkom Melitopol'		 2.331	 37,7%	 4.000
 7 FK Bukovyna Chernivtsi	 2.070	218,5%	 3.500
 8 FK Korosten'			 1.975	  NEW	 3.500
 9 Tytan Armyans'k		 1.700	  0,0%	 3.500
10 Olympic Kirovohrad		 1.608	  NEW	 3.600
11 Arsenal Kharkiv		 1.337	 78,3%	 2.000
12 Ximik Krasnoperekops'k	 1.218	-27,5%	 3.500
13 Yavir Krasnopillya		 1.155	 90,9%	 4.000
14 Veres Rivne			   973	 56,4%	 1.500
15 FK Poltava			   679	  NEW	 1.100
16 Hirnyk Kryvyj Rih		   663	-12,9%	 1.200
17 Knjazha Shchaslyve		   603	 35,6%	 1.000
18 Hirnyk-Sport Komsomol's'k	   581	-10,6%	 1.500
19 Jednist Plysky		   580	 19,4%	 2.000
20 Komunal'nyk Luhans'k		   518	  NEW	 1.200
21 Illichivets Mariupol'-2	   403	 68,5%	   700
22 Eherhija Yuzhnoukrayinsk	   361	  4,1%	   700
23 Arsenal Bila Tserkva		   359	  NEW	 1.500
24 FK Karpaty L'viv-2		   313	- 1,4%	   700
25 Olympic Donets'k		   303	 29,9% 	   500
26 Ros' Bila Tserkva		   296	-62,6%	   900
27 Metalurh Zaporizhzhya-2	   244	 10,2%	   500
28 Tytan Donets'k		   209	  NEW	   600
29 Nafkom Brovary		   193	-14,8%	   500
30 Obolon Kyiv-2		   165	- 3,6%	   500
31 Dynamo Kyiv-3		   157	 25,7%	   600
32 Shakhtar Donets'k-3		   118	-15,5%	   200
33 Naftovyk Dolyna		   535	-23,2%	 1.000
34 Hazovyk-XHV Kharkiv		   435	-25,7%	   800
   Total			 1.175	 44,5%	 8.000

 

Druha Liha 2006-2007

   Club				Average	vs '06	Highest
 1 Kremin' Kreminchuck		 3.464	-25,4%	 6.000
 2 FK Sevatopol'		 2.929	  6,5%	 5.000
 3 Tytan Armyans'k		 1.700	 24,0%	 2.600
 4 Olkom Melitopol'		 1.693	-30,5%	 3.500
 5 Ximik Krasnoperekops'k	 1.680	- 3,0%	 2.300
 6 FK Nyva Ternopil'		 1.575	-25,5%	 4.500
 7 Dnister Oviodol'		   871	 28,4%	 2.000
 8 Ros' Bila Tserkva		   794	 56,5%	 2.010
 9 Hirnyk Kryvyj Rih		   761	 51,1%	 2.000
10 Arsenal Kharkiv		   750	 57,9%	 1.500
11 Naftovyk Dolyna		   696	-20,2%	 1.500
12 Hirnyk-Sport Komsomol's'k	   650	-54,5%	 1.000
13 FK Bukovyna Chernivtsi	   650	-52,8%	 1.500
14 Feniks-Illichovets' Kalinino	   635	  NEW	 2.000
15 Veres Rivne			   622	- 1,0%	 1.200
16 Yavir Krasnopillya		   605	  8,4%	 1.500
17 Fakel Ivano-Frankivs'k	   600	 11,4%	 1.000
18 Hazovyk-XHV Kharkiv		   586	-26,0%	 1.000
19 Jednist Plysky		   486	 13,3%	 1.100
20 Knjazha Shchaslyve		   445	 75,3%	 1.000
21 Eherhija Yuzhnoukrayinsk	   346	-42,6%	 1.000
22 FK Karpaty L'viv-2		   318	-25,5%	   600
23 Illichivets Mariupol'-2	   239	-60,1%	   500
24 Olympic Donets'k		   233	-27,3%	   600
25 Nafkom Brovary		   226	-20,1%	   500
26 Metalurh Zaporizhzhya-2	   221	-25,2%	   500
27 Obolon Kyiv-2		   171	-21,3%	   300
28 Inter Bojarka		   154	- 6,1%	   300
29 Shakhtar Donets'k-3		   139	-24,0%	   300
30 Dynamo Kyiv-3		   125	 38,3%	   200
31 Lokomotyv Dvorichna		   700	 NEW	   700
   Total			   813	-12,7%	 6.000

 

Druha Liha 2005-2006

   Club				Average	vs '05	Highest
 1 Kremin' Kreminchuck		4.645	  NEW	6.000
 2 Desna Chernihiv		4.393	-30,8%	7.800
 3 Dnipro Cherkasy		2.817	 58,4%	4.200
 4 FK Sevatopol'		2.750	 39,6%	4.500
 5 Olkom Melitopol'		2.436	-27,2%	3.500
 6 FK Nyva Ternopil'		2.114	117,6%	3.000
 7 Ximik Krasnoperekops'k	1.732	  NEW	3.500
 8 FK Zirka Kirovohrad		1.625	 98,4%	7.000
 9 Hirnyk-Sport Komsomol's'k	1.427	375,8%	2.000
10 FK Bukovyna Chernivtsi	1.377	-28,4%	3.500
11 Tytan Armyans'k		1.371	- 1,5%	2.600
12 FK Olexandrya		1.292	  5,1%	1.500
13 Yalos Yalta			1.239	  NEW	3.500
14 Naftovyk Dolyna		  873	 42,1%	1.500
15 FK Mykolaiv			  794	  7,8%	1.200
16 Hazovyk-XHV Kharkiv		  792	- 9,0%	1.100
17 Rava RavaRus'ka		  789	-23,0%	1.500
18 Krystal Kherson		  786	-40,6%	1.800
19 Dnister Oviodol'		  679	-19,4%	1.000
20 Zhytychi Zhytomyr		  661	  NEW	3.000
21 Veres Rivne			  629	-23,6%	  800
22 Eherhija Yuzhnoukrayinsk	  604	  8,2%	2.500
23 Illichivets Mariupol'-2	  600	147,2%	1.100
24 Yavir Krasnopillya		  558	-27,9%	  950
25 Fakel Ivano-Frankivs'k	  538	-13,6%	1.100
26 Ros' Bila Tserkva		  507	-14,4%	  800
27 Hirnyk Kryvyj Rih		  504	-19,2%	  800
28 Arsenal Kharkiv		  475	  NEW	  800
29 Chornohora Ivano-Frankivs'k	  443	 16,2%	1.000
30 Jednist Plysky		  429	  NEW	  780
31 FK Karpaty L'viv-2		  427	 10,7%	  800
32 FK Kryvbas Kryvyi Rih-2	  321	  NEW	  700
33 Olympic Donets'k		  321	-37,6%	  500
34 Metalurh Zaporizhzhya-2	  296	- 4,8%	  500
35 Nafkom Brovary		  283	- 2,7%	  500
36 Knjazha Shchaslyve		  254	  NEW	  600
37 Obolon Kyiv-2		  218	-49,2%	  500
38 Shakhtar Donets'k-3		  183	- 4,9%	  700
39 Bojarka 2006			  163	 13,3%	  300
40 FC Kharkiv-2			  142	  NEW	  300
41 Dynamo Kyiv-3		   90	-26,3%	  150
42 MFK Olexandria		  566	-48,5%	1.000
43 MFK Zhytomyr			  411	  NEW	  600
44 Sokil Berezhany		1.100	  NEW	1.100
   Total			   931	-29,0%	7.800

 

Druha Liha 2004-2005

   Club				Average	vs '04	Highest
 1 Desna Chernihiv		 6.350	- 2,6%	 8.200
 2 Olkom Melitopol'		 3.346	  3,3%	 4.000
 3 Enerhetyk Burshtyn		 2.036	-23,9%	 3.600
 4 FK Sevatopol'		 1.969	-32,6%	 5.000
 5 FK Bukovyna Chernivtsi	 1.923	 23,3%	 4.200
 6 Dnipro Cherkasy		 1.779	  7,6%	 4.000
 7 Tytan Armyans'k		 1.392	  9,9%	 2.100
 8 Krystal Kherson		 1.323	 91,0%	 2.000
 9 FK Olexandrya		 1.229	  NEW	 2.000
10 Uhol'ok Dymytrov		 1.186	  9,9%	 2.000
11 MFK Olexandria		 1.099	  NEW	 2.100
12 Molnija Sjeverdonets'k	 1.096	  NEW	 2.000
13 Pal'mira Odessa		 1.042	  4,6%	 1.600
14 Rava RavaRus'ka		 1.025	-48,6%	 1.300
15 Elektrometalurh NZF Nikopol'	 1.008	-41,4%	 1.500
16 FK Nyva Ternopil'		   971	-45,5%	 2.000
17 Hazovyk-XHV Kharkiv		   870	-20,9%	 1.600
18 Dnister Oviodol'		   842	-15,5%	 1.200
19 FK Bershad'			   836	  NEW	 1.500
20 Veres Rivne			   823	  2,9%	 2.000
21 FK Zirka Kirovohrad		   819	-82,5%	 2.000
22 Krymteplytsja Molodizhe	   785	-18,6%	 1.100
23 Yavir Krasnopillya		   774	-4,9%	 2.500
24 Techno-Center Rohatyn	   679	-31,5%	 1.500
25 Hirnyk Kryvyj Rih		   623	  NEW	 1.600
26 Fakel Ivano-Frankivs'k	   623	  NEW	 1.100
27 Naftovyk Dolyna		   614	-51,1%	 1.500
28 Ros' Bila Tserkva		   592	-53,2%	 1.000
29 Olimpia FK AES Yuzhnoukrayinsk  558	  7,2%	   800
30 Helios Kharkiv		   557	-33,9%	   900
31 Olympic Donets'k		   514	  NEW	 1.000
32 Obolon Kyiv-2		   429	171,2% 	  900
33 Real Odesa			   415	  NEW	 1.100
34 Metalist Kharkiv-2		   411	-18,4%	   800
35 FK Karpaty L'viv-2		   386	-48,8%	 1.200
36 Chornohora Ivano-Frankivs'k	   381	-52,6%	 1.000
37 Metalurh Zaporizhzhya-2	   311	  3,6%	   950
38 Hirnyk-Sport Komsomol's'k	   300	-48,5%	   800
39 Illichivets Mariupol'-2	   243	-59,5%	   500
40 Shakhtar Donets'k-3		   193	-37,1%	   400
41 Vorskla Poltava-2		   188	-30,2%	   730
42 Osvita Borodianka		   144	-70,4%	   300
43 Dynamo Kyiv-3		   123	 26,8%	   300
44 Spartak Kalush-2		 1.986	-29,3%	 3.500
   Total			 1.005	-23,4%	8.200

 

Druha Liha 2003-2004

   Club				Average	vs '03	Highest
 1 Desna Chernihiv		6.520	 41,2%	10.200
 2 Gazovyk-Skala Stryi		4.327	137,1%	 8.500
 3 Olkom Melitopol'		3.240	- 3,4%	 5.000
 4 Podillya Khmel'nytsyi	2.923	 35,5%	 9.500
 5 FK Sevatopol'		2.921	  2,6%	 6.000
 6 Spartak Kalush-2		2.807	-36,6%	 4.000
 7 Enerhetyk Burshtyn		2.673	 40,7%	 4.500
 8 Stal' Dniprodzerzhyns'k	2.200	- 8,9%	 3.500
 9 Rava RavaRus'ka		1.993	  NEW	 2.800
10 FK Nyva Ternopil'		1.783	  5,3%	 2.300
11 Elektrometalurh NZF Nikopol'	1.721	-16,7%	 4.000
12 FK Cherkasy			1.653	  NEW	 3.000
13 FK Bukovyna Chernivtsi	1.560	 73,3%	 3.500
14 Avanhard Roven'ky		1.354	-12,3%	 2.500
15 Ros' Bila Tserkva		1.267	112,3%	 3.000
16 Tytan Armyans'k		1.267	 25,0%	 2.100
17 Naftovyk Dolyna		1.257	-26,4%	 2.000
18 Hazovyk-XHV Kharkiv		1.100	  NEW	 2.000
19 Vuhlyk Dymytrov		1.079	-34,3%	 2.500
20 Dynamo Simferopol'		1.020	- 9,3%	 2.000
21 Pal'mira Odessa		  996	  NEW	 2.000
22 Dnister Oviodol'		  996	- 1,7%	 1.500
23 Techno-Center Rohatyn	  990	 19,5%	 2.500
24 Ikva Mlyniv			  980	  NEW	 2.500
25 Krymteplytsja Molodizhe	  963	  NEW	 1.400
26 Helios Kharkiv		  843	  NEW	 1.500
27 Yavir Kranopillya		  814	  0,0%	 2.000
28 Chornohora Ivano-Frankivs'k	  803	 56,2%	 3.000
29 Veres Rivne			  800	-23,8%	 2.000
30 Dnipro Dnipropetrovs'k-2	  757	-37,7%	 1.500
31 Krystal Kherson		  693	-48,2%	 1.100
32 Metalurg Donets'k-2		  632	 52,6%	 2.000
33 Illichivets Mariupol'-2	  600	 94,0%	 1.600
34 FK Kryvbas Kryvyi Rih-2	  587	  NEW	 1.000
35 Hirnyk-Sport Komsomol's'k	  582	- 0,2%	 1.000
36 Olimpia FK AES Yuzhnoukrayinsk 520	-20,4%	   900
37 Metalist Kharkiv-2		  503	 33,0%	   900
38 Halychyna-Karpaty Lviv-3	  460	 23,4%	   800
39 Chornomorets Odessa-2	  439	 47,7%	   900
40 Borysfen Boryspil-2		  323	 56,1%	 1.400
41 Shakhtar Donets'k-3		  307	 20,9%	   500
42 Metalurh Zaporizhzhya-2	  300	 66,7%	   500
43 Vorskla Poltava-2		  269	 55,6%	 1.000
44 Obolon Kyiv-2		  158	-65,1%	   300
45 Dynamo Kyiv-3		   97	-23,4%	   200
46 Electron Romny		1.310	-58,9%	 2.500
47 Arsenal Kyiv-2		  558	  NEW	 2.500
48 Vodnyk Mykolaiv		  479	  NEW	 1.500
   Total			1.312	- 0,9%	10.200

 

Druha Liha 2002-2003

   Club				Average	Highest	
 1 Desna Chernihiv		 4.617	 8.200	
 2 Lukor Kalush			 4.429	 6.000	
 3 Zorya Luhans'k		 4.114	10.000	
 4 Olkom Melitopol'		 3.353	 5.000	
 5 Electron Romny		 3.185	 5.500	
 6 FK Sevatopol'		 2.847	 5.000	
 7 Shakhtar Luhans'k		 2.623	 3.500	
 8 Stal' Dniprodzerzhyns'k	 2.415	 3.000	
 9 Podillya Khmel'nytsyi	 2.157	 3.500	
10 Elektrometalurh NZF Nikopol'	 2.067	 3.000	
11 Enerhetyk Burshtyn		 1.900	 4.000	
12 FK Kovel'-Volyn'-2		 1.839	 3.000	
13 Gazovyk-Skala Stryi		 1.825	 3.000	
14 Naftovyk Dolyna		 1.707	 4.000	
15 Nyva Ternopil'		 1.694	 3.000	
16 Vuhlyk Dymytrov		 1.643	 5.500	
17 Avanhard Roven'ky		 1.543	 4.000	
18 Krystal Kherson		 1.337	 7.000	
19 Dnipro Dnipropetrovs'k-2	 1.215	 2.000	
20 Dynamo Simferopol'		 1.125	 2.000	
21 Veres Rivne			 1.050	 2.000	
22 Dnister Oviodol'		 1.013	 2.000	
23 Tytan Armyans'k		 1.013	 2.000	
24 Bukovyna Chernivtsi		   900	 3.200	
25 Techno-Center Rohatyn	   829	 2.500	
26 Yavir Kranopillya		   814	 2.000	
27 Nafkom-Akademia Irpin'	   660	 1.800	
28 Olimpia FK AES Yuzhnoukrayinsk  653	 1.300	
29 Halychyna Drohobych		   604	 1.000	
30 Ros' Bila Tserkva		   597	 1.100	
31 Hirnyk-Sport Komsomol's'k	   583	 1.000	
32 Systema-KHP Chernyakiv	   518	   800	
33 Chornohora Ivano-Frankivs'k	   514	 2.000	
34 Obolon Kyiv-2		   453	   900	
35 Metalurg Donets'k-2		   414	 1.200	
36 Metalist Kharkiv-2		   379	   600	
37 Karpaty Lviv-3		   373	 1.000	
38 Illichivets Mariupol'-2	   309	   900	
39 Chornomorets Odessa-2	   297	   500	
40 Torpedo Zaporizhzhya		   297	 1.000	
41 Shakhtar Donets'k-3		   254	   500	
42 Stal' Alchevs'k-2		   210	   400	
43 Borysfen Boryspil-2		   207	   400	
44 Metalurh Zaporizhzhya-2	   180	   300	
45 Vorskla Poltava-2		   173	   500	
46 Dynamo Kyiv-3		   126	   350	
   Total			1.324	10.000