Archive :
Russia
Vysshaya Liga 2004
Pervaya Liga 2004
Club Average vs '04 Highest Club Average vs '04 Highest
1 FK Kryl'ya Sovetov Samara 25.500 - 3,4% 35.000 1 FK Tom' Tomsk 10.129 -17,1% 12.000
2 FK Zenit Sankt Petersburg 21.417 4,0% 22.000 2 SKA Energiya Khabarovsk 8.657 -30,2% 14.000
3 FK Amkar Perm' 15.987 37,6% 19.500 3 FK Sokol PZhD Saratov 8.319 53,6% 13.600
4 FK Kuban' Krasnodar 14.867 -21,1% 25.000 4 FK Oryol 7.805 NEW 13.000
5 FK Alaniya Vladikavkaz 14.400 -23,1% 28.000 5 FK Luch Vladivostok 7.133 NEW 10.200
6 Yaroslavl' FK Shinnik 12.067 -15,0% 19.500 6 FK Dinamo Makhachkala 6.350 NEW 16.500
7 FK Lokomotiv Moskva 11.165 73,6% 25.000 7 FK Lokomotiv Chita 5.638 -23,5% 7.700
8 FK Saturn Ramenskoe 10.568 - 2,1% 15.500 8 Lisma-Mordovia Saransk 5.490 -44,0% 14.000
9 FK Rostov-na-Donu 9.333 -22,5% 12.000 9 FK Arsenal Tula 5.452 NEW 12.500
10 FK Spartak Moskva 9.110 -22,8% 20.000 10 Dinamo Bryansk 5.448 NEW 6.400
11 CSKA Moskva 9.067 -22,6% 19.000 11 FK Anzhi Makhachkala 5.402 -31,2% 16.500
12 FK Rubin Kazan' 8.707 -39,4% 16.000 12 Chernomorets Novorossijsk 5.224 -46,0% 12.000
13 SK Rotor Volgograd 8.260 -18,0% 15.500 13 FK Metallurg Lipetsk 4.943 -29,2% 9.500
14 FK Torpedo Moskva 5.633 49,6% 18.000 14 FK Spartak Nal'chik 4.605 60,1% 9.500
15 FK Dinamo Moskva 5.300 -19,7% 15.000 15 FK Baltika Kaliningrad 4.505 -33,6% 8.200
16 FK Moskva 3.800 17,0% 9.000 16 Uralan Elista 3.971 -46,0% 6.000
17 FK KamAZ Naberezhnye Chelny 3.867 NEW 7.000
18 FK Terek Grozny 2.895 66,1% 5.500
19 FK Khimki 2.295 -23,7% 4.200
20 FK Metallurg-Kuz Novokuznetsk 1.790 -64,5% 4.500
21 Gazovik-GazProm Izhevsk 1.510 -63,6% 6.000
22 FK Neftekhimik Novokuznetsk 1.405 -39,8% 2.500
Total 11.574 -1,4% 35.000 Total 5.130 -26,7% 16.500
Vysshaya Liga 2003
Pervaya Liga 2003
Club Average vs '02 Highest Club Average vs '02 Highest
1 FK Kryl'ya Sovetov Samara 26.393 22,6% 37.000 1 FK Kuban' Krasnodar 18.852 36,4% 27.000
2 FK Zenit Sankt Petersburg 20.593 15,9% 24.000 2 SKA Energiya Khabarovsk 12.398 -16,7% 19.000
3 FK Spartak-Alan. Vladikavkaz 18.733 -18,3% 30.000 3 FK Tom' Tomsk 12.224 2,1% 15.000
4 FK Rubin Kazan' 14.367 108,4% 22.500 4 FK Amkar Perm' 11.614 48,7% 19.000
5 Yaroslavl' FK Shinnik 14.200 - 9,2% 24.000 5 Lisma-Mordovia Saransk 9.810 50,2% 15.000
6 FK Rostov-na-Donu 12.040 15,9% 15.000 6 FK Ural Yekaterinburg 9.343 55,2% 21.000
7 FK Spartak Moskva 11.800 - 3,5% 35.000 7 FK Fakel Voronezh 8.929 29,4% 13.000
8 CSKA Moskva 11.713 20,8% 30.000 8 FK Anzhi Makhachkala 7.850 -31,7% 17.000
9 FK Saturn Ramenskoe 10.800 1,9% 16.000 9 FK Lokomotiv Chita 7.367 9,6% 8.700
10 SK Rotor Volgograd 10.073 -22,7% 15.000 10 FK Metallurg Lipetsk 6.979 21,0% 12.000
11 Chernomorets Novorossijsk 9.680 5,5% 12.500 11 FK Baltika Kaliningrad 6.781 -32,0% 12.000
12 Uralan Elista 7.360 - 1,7% 10.300 12 Volgar'-Gazprom Astakhan' 6.643 -45,1% 20.000
13 FK Dinamo Moskva 6.600 - 2,9% 20.000 13 FK Sokol PZhD Saratov 5.414 -50,8% 9.000
14 FK Lokomotiv Moskva 6.433 - 9,8% 18.000 14 FK Metallurg Novokuznetsk 5.048 57,4% 8.500
15 FK Torpedo Moskva 3.767 0,0% 15.000 15 CSK VVS Kristall Smolensk 5.000 -29,5% 10.000
16 FK Torpedo-Metallurg Moskva 3.247 -32,4% 10.000 16 FK Dinamo Sankt-Peterburg 4.557 20,1% 9.500
17 Gazovik-GazProm Izhevsk 4.148 3,7% 7.000
18 FK Khimki 3.010 -21,9% 4.800
19 FK Spartak Nal'chik 2.876 -61,1% 8.000
20 FK Neftekhimik Novokuznetsk 2.333 -21,5% 3.500
21 Terek Groznyi 1.743 36,8% 3.000
22 FK Lada Tol'yatti-VAZ 1.060 -71,0% 2.500
Total 11.737 0,8% 37.000 Total 6.999 - 5,1% 27.000
Vysshaya Liga
2002
Pervaya Liga 2002
Club Average vs '01 Highest Club Average vs '01 Highest
1 FK Alaniya Vladikavkaz 22.933 12,8% 30.000 1 SKA Energiya Khabarovsk 14.882 NEW 19.300
2 Kryl'ya Sovetov Samara 21.533 -10,0% 33.000 2 FK Kuban' Krasnodar 13.824 -14,4% 25.000
3 FK Zenit Sankt Peterburg 17.767 -13,9% 22.000 3 Volgar'-Gazprom Astakhan' 12.100 -51,8% 29.500
4 FK Shinnik Yaroslavl' 15.633 1,0% 22.000 4 Tom' Tomsk 11.971 - 3,8% 15.500
5 SK Rotor Volgograd 13.027 3,8% 19.500 5 Chernomorets Novorossijsk 9.176 - 6,2% 12.500
6 Spartak Moskva 12.233 5,6% 60.000 6 Amkar Perm' 7.812 -17,7% 11.500
7 FK Anzhi Makhachkala 11.493 -15,3% 16.000 7 Spartak Nal'chik 7.394 - 7,1% 11.000
8 FK Sokol PZhD Saratov 11.000 -22,7% 15.000 8 CSK VVS Kristall Smolensk 7.088 -11,1% 12.500
9 FK Saturn Ramenskoe 10.600 0,3% 16.000 9 FK Fakel Voronezh 6.900 -68,0% 10.000
10 FK Rostsel'mash 10.387 8,0% 15.500 10 FK Rubin Kazan' 6.894 26,4% 13.200
11 CSKA Moskva 9.700 10,2% 14.000 11 FK Lokomotiv Chita 6.724 0,9% 8.900
12 Uralan Elista 7.487 30,4% 11.000 12 SKA Rostov-na-Donu 6.218 NEW 15.000
13 Lokomotiv Moskva 7.133 58,8% 25.000 13 Gazovik-Gazprom Izhevsk 4.000 -51,3% 8.000
14 Dinamo Moskva 6.800 - 1,9% 20.000 14 FK Khimki 3.853 10,1% 5.200
15 FK Torpedo-ZIL Moskva 4.800 -20,4% 6.500 15 Dinamo Sankt-Peterburg 3.794 NEW 17.000
16 FK Torpedo Moskva 3.767 - 1,6% 14.000 16 FK Lada Tol'yatti VAZ 3.653 39,6% 8.000
17 FK Metallurg Krasnoyarsk 3.453 -59,2% 7.500
18 FK Neftekhimik Novokuznetsk 2.971 -12,9% 4.000
Total 11.643 -6,1% 60.000 Total 7.373 -16,7% 29.500
Vysshaya Liga
2001
Pervaya Liga 2001
Club Average vs '00 Highest Club Average vs '00 Highest
1 Kryl'ya Sovetov Samara 23.933 44,2% 36.000 1 Volgar'-Gazprom Astakhan' 25.088 78,5% 30.000
2 FK Fakel Voronezh 21.567 - 6,7% 24.000 2 FK Kuban' Krasnodar 16.147 NEW 25.000
3 FK Zenit Sankt Peterburg 20.647 20,9% 23.000 3 FK Shinnik Yaroslavl' 15.476 116,6% 20.000
4 FK Alaniya Vladikavkaz 20.333 10,9% 30.000 4 Tom' Tomsk 12.441 7,9% 15.000
5 FK Sokol PZhD Saratov 14.233 10,2% 16.500 5 Amkar Perm' 9.488 -14,0% 14.500
6 FK Anzhi Makhachkala 13.567 - 1,5% 18.000 6 FK Arsenal Tula 8.953 0,1% 15.000
7 SK Rotor Volgograd 12.547 39,3% 16.000 7 FK Metallurg Krasnoyarsk 8.465 47,7% 12.000
8 Spartak Moskva 11.580 -36,4% 29.500 8 Baltika Kaliningrad 8.295 -23,1% 15.000
9 FK Saturn Ramenskoe 10.567 - 5,7% 15.000 9 Gazovik-Gazprom Izhevsk 8.218 32,4% 15.000
10 Chernomorets Novorossijsk 9.787 -21,1% 13.000 10 CSK VVS Kristall Smolensk 7.971 4,0% 12.500
11 FK Rostsel'mash RostovnaDonu 9.620 4,9% 17.500 11 Spartak Nal'chik 7.959 24,5% 10.000
12 CSKA Moskva 8.800 21,7% 23.000 12 FK Lokomotiv Chita 6.665 10,2% 8.200
13 Dinamo Moskva 6.933 -21,8% 13.500 13 Uralan Elista 5.741 6,3% 6.500
14 FK Torpedo-ZIL Moskva 6.027 43,7% 10.000 14 FK Rubin Kazan' 5.456 -23,2% 10.000
15 Lokomotiv Moskva 4.493 -22,7% 11.000 15 FK Khimki 3.500 NEW 5.000
16 FK Torpedo Moskva 3.827 -21,6% 10.000 16 FK Neftekhimik Novokuznetsk 3.412 NEW 6.000
17 FK Lokomotiv Nizhnij Novgorod 3.406 -57,6% 6.600
18 FK Lada Tol'yatti VAZ 2.618 -33,2% 7.000
Total 12.404 4,9% 36.000 Total 8.850 21,6% 30.000
Vysshaya Liga 2000
Pervaya Liga 2000
Club Average vs '99 Highest Club Average vs '99 Highest
1 FK Fakel Voronezh 23.120 - 6,8% 25.000 1 Volgar'-Gazprom Astakhan' 14.056 - 3,1% 19.000
2 FK Spar.-Alaniya Vladikavkaz 18.333 -14,3% 30.000 2 FK Sokol PZhD Saratov 12.917 9,8% 15.200
3 FK Spartak Moskva 18.200 1,1% 50.000 3 FK Tom' Tomsk 11.526 3,4% 16.500
4 FK Zenit Sankt Petersburg 17.080 - 9,1% 22.000 4 FK Amkar Perm' 11.033 -11,8% 22.300
5 Kryl'ya Sovetov Samara 16.600 15,5% 35.000 5 FK Baltika Kaliningrad 10.789 -35,7% 18.000
6 FK Anzhi Makhachkala 13.780 28,3% 20.000 6 FK Arsenal Tula 8.944 -20,9% 18.300
7 Chernomorets Novorossijsk 12.400 28,7% 15.000 7 NoSta Novotroitsk 8.395 NEW 14.000
8 FK Saturn Ramenskoe 11.200 13,9% 18.000 8 FK Kristall Smolensk 7.667 -12,1% 11.000
9 FK Rostov-na-Donu 9.167 0,5% 17.500 9 Yaroslavl' FK Shinnik 7.144 -16,9% 14.300
10 SK Rotor Volgograd 9.007 -23,0% 22.000 10 FK Rubin Kazan' 7.105 - 9,8% 15.000
11 FK Dinamo Moskva 8.867 6,0% 20.000 11 FK Spartak Nal'chik 6.394 - 9,0% 9.600
12 FK Lokomotiv Nizhnij Novgorod 8.040 -35,1% 15.600 12 Gazovik-Gazprom Izhevsk 6.206 5,3% 12.000
13 CSKA Moskva 7.233 -16,0% 25.000 13 FK Metallurg Lipetsk 6.167 -28,9% 12.000
14 Lokomotiv Moskva 5.813 3,9% 26.000 14 FK Lokomotiv Chita 6.047 2,2% 9.500
15 Uralan Elista 5.400 - 4,6% 8.000 15 FK Metallurg Krasnoyarsk 5.732 -12,8% 12.000
16 FK Torpedo Moskva 4.880 -21,9% 17.000 16 FK Torpedo-Metallurg Moskva 4.195 -26,0% 10.000
17 FK Lada Tol'yatti VAZ 3.921 NEW 15.000
18 FK Zhemchuzhina Sochi 2.200 -62,5% 3.800
19 Lokomotiv Sankt Peterburg 1.495 -29,4% 6.000
20 FK Spartak-Chukotka Moskva 1.370 NEW 4.500
Total 11.820 8,6% 50.000 Total 7.279 -15,5% 22.300
FK Spartak-Chukotka Moskva withdrew after 10 homegames