Archive :
Israel
Ligat Ha'al 2007-2008 Ligat Leumit 2007-2008
Club Average vs '07 Highest Club Average Highest
1 Beitar Jerusalem 11.882 - 8,4% 18.000 1 Hapoel Be'er-Sheva 3.344 5.000
2 Maccabi Tel-Aviv 10.031 28,7% 15.500 2 Hapoel Petah-Tikva FC 2.482 6.000
3 Hapoel Tel-Aviv 9.505 17,4% 15.500 3 Hapoel Haifa FC 2.235 4.000
4 Maccabi Haifa 8.147 4,5% 15.000 4 Hapoel Ironi Rishon-Lezion 1.375 3.000
5 Ashdod SC 3.924 38,7% 8.000 5 Maccabi Akhi Nazareth 991 2.020
6 Maccabi Netanya 3.894 - 6,8% 6.000 6 Hakoach Amidar Ramat-Gan 874 2.500
7 Bney Yehuda Tel-Aviv 3.863 47,5% 8.000 7 Hapoel Bnei Lod 869 2.500
8 Hapoel Bney Sakhnin 3.447 NEW 4.600 8 Hapoel Ramat-Gan 832 2.000
9 Hapoel Kfar-Saba 2.809 -18,3% 5.000 9 Hapoel Acre 478 1.200
10 Maccabi Petah-Tikva 2.494 5,0% 5.500 10 Ironi Nir Ramat Hasharon 469 1.300
11 Hapoel Ironi Kiryat-Shmona 2.318 NEW 2.700 11 Hapoel Nazareth-Illit 463 1.200
12 Maccabi Herzeliya 1.925 42,6% 4.000 12 Hapoel Ra'anana 405 1.200
Total 5.354 10,4% 18.000 Total 1.237 6.000
Ligat Ha'al 2006-2007
Club Average Highest
1 Beitar Jerusalem 12.971 20.000
2 Hapoel Tel-Aviv 8.094 15.500
3 Maccabi Haifa 7.794 14.500
4 Maccabi Tel-Aviv 7.794 15.000
5 Maccabi Netanya 4.176 6.000
6 Hapoel Kfar-Saba 3.438 14.000
7 Ashdod SC 2.829 6.500
8 Bney Yehuda Tel-Aviv 2.619 8.000
9 Maccabi Petah-Tikva 2.376 5.000
10 Hapoel Petah-Tikva 2.256 5.000
11 Hakoach Amidar Ramat-Gan 1.530 3.500
12 Maccabi Herzeliya 1.350 2.500
Total 4.849 20.000
Premier League 2001-2002
Club Average Highest
1 Maccabi Haifa 9,678 16,500
2 Maccabi Tel-Aviv 9,300 16,000
3 Hapoel Tel-Aviv 8,750 16,000
4 Beitar Jerusalem 6,535 10,000
5 Hapoel Beer-Sheva 6,142 9,000
6 Hapoel Haifa 5,269 13,000
7 Hapoel Petah-Tikva 4,700 6,500
8 Maccabi Netanya 3,730 6,500
9 Hapoel Ironi Rishon-Lezion 3,684 6,000
10 Ashdod SC 3,523 6,500
11 Maccabi Kiryat-Gat 2,423 5,000
12 Maccabi Petah-Tikva 1,478 3,000
Total 4,736 16,500