Archive :
Greece
Super League 2007-2008
Club Average vs '07 Highest
1 Olympiakos SF Pireas 24.200 8,0% 31.310
2 AEK Athina 21.570 25,0% 40.955
3 PAOK Thessaloniki 11.127 33,5% 22.000
4 Panathinaikos AO Athina 9.213 -35,8% 15.202
5 AS Aris Thessaloniki 7.700 -11,7% 13.042
6 AE 1964 Larisa 5.117 -18,2% 8.410
7 AO Ergotelis Iraklio Kriti 4.663 6,6% 11.800
8 AS Iraklis Thessaloniki 3.760 1,0% 8.381
9 PAE Asteras Tripolis 3.649 NEW 10.070
10 OFI Iraklio Kriti 3.134 - 4,0% 8.497
11 AO Atromitos Peristeri Athina 2.489 30,0% 6.374
12 Neos Panionios Smyrnis Athina 2.372 -19,3% 4.174
13 PAE Xanthi AO 2.255 -30,5% 4.957
14 AE Veria 2.039 NEW 3.960
15 AO Apollon Kalamarias Thessa. 1.898 49,5% 7.322
16 AE Levadiakos 1.546 NEW 4.007
Total 6.671 3,6% 40.955
Super League 2006-2007
Club Average vs '06 Highest
1 Olympiakos SF Pireas 22.415 6,4% 30.598
2 AEK Athina 17.251 10,7% 36.122
3 Panathinaikos AO Athina 14.356 -15,1% 40.091
4 AS Aris Thessaloniki 8.720 259,5% 13.280
5 PAOK Thessaloniki 8.336 113,6% 23.483
6 AE 1964 Larisa 6.256 -10,6% 8.412
7 AO Ergotelis Iraklio Kriti 4.375 102,7% 14.670
8 AS Iraklis Thessaloniki 3.724 -14,0% 9.577
9 OFI Iraklio Kriti 3.265 -30,8% 7.719
10 PAE Xanthi AO 3.244 -18,6% 6.642
11 Neos Panionios Smyrnis Athina 2.940 34,6% 5.651
12 PAE Aigaleo Athina 1.969 69,6% 3.133
13 AO Atromitos Peristeri Athina 1.914 -17,7% 6.873
14 AO Kerkyra 1.600 83,1% 2.830
15 AO Ioanikos Nikaias 1.380 3,5% 1.976
16 AO Apollon Kalamarias Thessa. 1.270 - 0,7% 4.013
Total 6.438 14,4% 40.091
Ethniki A 2005-2006
Ethniki B 2005-2006
Club Average vs '05 Highest Club Average vs '05 Highest
1 Olympiakos SF Pireas 21.068 3,4% 31.480 1 AS Aris Thessaloniki 2.425 -62,1% 12.226
2 Panathinaikos AO Athina 16.908 108,7% 59.096 2 AO Ergotelis Iraklio Kriti 2.159 -77,8% 6.050
3 AEK Athina 15.589 -42,1% 33.842 3 GAS Niki Volos 2.060 17,7% 5.200
4 AE 1964 Larisa 6.999 9,6% 11.763 4 PAE Panahaiki 1.775 12,6% 3.665
5 OFI Iraklio Kriti 4.715 97,0% 11.848 5 AO Olympiakos Volos 1.431 -13,9% 5.250
6 AS Iraklis Thessaloniki 4.330 - 3,4% 11.844 6 AO Ethnikos Asteras 1.124 23,2% 2.823
7 PAE Xanthi AO 3.983 42,7% 6.410 7 AS Panserraikos Serres 917 -54,6% 3.500
8 PAOK Thessaloniki 3.902 -31,6% 10.300 8 AO Kalamata 903 -46,6% 1.717
9 AO Atromitos Peristeri Athina 2.327 392,1% 6.883 9 AO Kerkyra 874 -39,7% 1.590
10 AE Levadiakos 2.229 135,7% 6.200 10 AO Proodeftiki Neolaia Nikaias 856 30,8% 1.934
11 Neos Panionios Smyrnis Athina 2.185 117,6% 4.404 11 AS Veria 842 -46,0% 1.905
12 PAE Kallithea Athina 1.446 23,2% 2.812 12 AO Chaidari Athina 647 17,7% 1.351
13 AO Ioanikos Nikaias 1.332 20,8% 3.343 13 AO Ilysiakos Athina 589 2,1% 1.309
14 AO Apollon Kalamarias Thess. 1.279 - 6,6% 2.640 14 AO Thrasyvoulos Fylis 572 - 2,1% 2.940
15 PAE Aigaleo Athina 1.161 27,9% 2.983 15 AO Kastoria 516 -40,9% 2.275
16 PAO Akratitos Liosion Athina 573 38,7% 1.869 16 AO Paniliakos Pyrgos 282 -64,6% 725
Total 5.627 - 5,3% 59.096 . Total 1.123 -21,0% 12.226
Ethniki A 2004-2005
Ethniki B 2004-2005
Club Average vs '05 Highest Club Average vs '05 Highest
1 AEK Athina 26.928 +++,+% 63.129 1 AE 1964 Larisa 6.386 NEW 14.122
2 Olympiakos SF Pireas 20.368 154,3% 31.081 2 AS Panserraikos Serres 2.019 465,5% 7.457
3 AO Ergotelis Iraklio Kriti 9.716 780,1% 27.500 3 GAS Niki Volos 1.750 123,2% 5.500
4 Panathinaikos AO Athina 8.101 - 8,5% 14.860 4 AO Kalamata 1.689 272,9% 4.216
5 AS Aris Thessaloniki 6.400 242,7% 11.355 5 AO Olympiakos Volos 1.663 NEW 5.215
6 PAOK Thessaloniki 5.705 -34,9% 23.950 6 PAE Panahaiki 1.576 223,7% 4.500
7 AS Iraklis Thessaloniki 4.484 124,8% 15.700 7 AE Levadiakos 946 68,0% 2.814
8 PAE Xanthi AO 2.791 60,6% 5.947 8 AO Ethnikos Asteras 912 51,8% 2.652
9 OFI Iraklio Kriti 2.394 31,0% 5.537 9 AO Kastoria 872 NEW 3.700
10 AO Kerkyra 1.448 - 5,7% 3.600 10 AO Paniliakos Pyrgos 795 -45,2% 2.200
11 AO Apollon Kalamarias Thessal.1.369 160,3% 2.903 11 AO Proodeftiki Neolaia Nikaias 654 -49,9% 1.630
12 PAE Chalkidona NE Neapolis 1.214 51,8% 3.877 12 AO Ilysiakos Athina 576 NEW 1.523
13 PAE Kallithea Athina 1.173 -12,0% 2.557 13 AO Atromitos Peristeri Athina 473 193,7% 4.097
14 AO Ioanikos Nikaias 1.103 - 9,9% 2.760 14 PAO Akratitos Liosion Athina 413 -65,6% 833
15 Neos Panionios Smyrnis Athina 1.004 -47,8% 2.671 15 GS Apollon Athina 396 52,4% 1.436
16 PAE Aigaleo Athina 908 -12,4% 2.969
Total 5.944 110,1% 63.129 Total 1.421 156,5% 14.122
Ethniki C 2004-2005
Ethniki A 2003-2004
Ethniki B 2003-2004
Club Average vs'03 Highest Club Average vs'03 Highest
1 Panathinaikos AO Athina 8.853 9,5% 13.416 1 AO Kerkyra 1.536 0,9% 2.013
2 PAOK Thessaloniki 8.761 24,0% 24.829 2 AO Ergotelis Iraklio Kriti 1.104 NEW 2.830
3 Olympiakos SF Pireas 8.009 - 0,9% 11.346 3 PAS Giannina 815 -65,1% 1.842
4 AS Iraklis Thessaloniki 1.995 - 5,7% 4.677 4 GAS Niki Volos 784 NEW 1.733
5 AEK Athina 1.946 -62,4% 9.472 5 AO Ethnikos Asteras 601 -41,9% 1.790
6 Neos Panionios Smyrnis Athina 1.923 -55,1% 4.657 6 AE Levadiakos 563 NEW 2.014
7 AS Aris Thessaloniki 1.867 -58,4% 3.849 7 AO Apollon Kalamarias Thessalo. 526 -26,6% 1.251
8 OFI Iraklio Kriti 1.827 -17,6% 7.059 8 AO Kalamata 453 - 6,8% 1.000
9 PAE Xanthi AO 1.738 - 7,6% 7.052 9 AS Panserraikos Serres 357 -35,3% 799
10 AO Paniliakos Pyrgos 1.451 68,9% 3.636 10 Patraikos AO 276 26,0% 1.114
11 PAE Kallithea Athina 1.333 -13,7% 3.800 11 GS Apollon Athina 260 4,4% 467
12 AO Proodeftiki Neolaia Nikaias1.307 0,8% 3.046 12 ASP Posidonas Neon Poron 194 NEW 630
13 AO Ioanikos Nikaias 1.224 5,6% 4.565 13 AE Kassandra Chalkidiki 185 38,1% 720
14 PAO Akratitos Liosion Athina 1.201 41,1% 2.180 14 PAO Atromitos Peristeri Athina 161 -57,4% 400
15 PAE Aigaleo Athina 1.036 -20,4% 3.356 15 APO Fostiras Tavrou Athina 428 -27,0% 579
16 PAE Chalkidona NE Neapolis 800 172,1% 2.762 16 PAE Panahaiki 487 -75,1% 493
Total 2.830 -15,9% 24.829 Total 554 0,5% 2.830
Ethniki A 2002-2003
Ethniki B 2002-2003
Club Average vs'02 Highest Club Average vs'02 Highest
1 Panathinaikos AO Athina 8.086 -25,0% 15.065 1 AO Kerkyra 1.522 NEW 3.500
2 Olympiakos SF Pireas 8.078 -60,2% 11.041 2 AO Ethnikos Asteras 1.034 -58,5% 2.211
3 PAOK Thessaloniki 7.065 -29,8% 26.800 3 AO Paniliakos Pyrgos 859 39,3% 1.868
4 AEK Athina 5.182 -37,2% 13.801 4 AO Apollon Kalamarias Thessalo 717 -31,8% 2.834
5 AS Aris Thessaloniki 4.484 2,5% 9.897 5 GS Panaigialios Aigio 624 - 2,6% 1.207
6 Neos Panionios Smyrnis Athina 4.286 44,8% 20.004 6 APO Fostiras Tavrou Athina 586 NEW 2.825
7 PAS Giannina 2.336 10,3% 5.070 7 AS Panserraikos Serres 552 28,9% 1.546
8 OFI Iraklio Kriti 2.218 -26,8% 7.808 8 AO Kalamata 486 5,7% 1.352
9 AS Iraklis Thessaloniki 2.115 -68,9% 4.583 9 AS Olympiakos Volos 413 -10,6% 840
10 PAE Panahaiki 1.955 -56,1% 9.921 10 PAO Atromitos Peristeri Athina 378 NEW 1.044
11 PAE Xanthi AO 1.880 -28,6% 7.421 11 PAE Athinaikos Vyrona 318 -36,2% 550
12 PAE Kallithea Athina 1.545 41,5% 3.950 12 PAE Chalkidona NE Neapolis 294 -35,3% 693
13 PAE Aigaleo Athina 1.301 46,9% 5.134 13 GS Apollon Athina 249 -72,5% 483
14 AO Proodeftiki Neolaia Nikaias1.297 64,6% 3.127 14 Patraikos AO 219 -72,0% 513
15 AO Ioanikos Nikaias 1.159 - 7,1% 3.910 15 AE Kavala 193 NEW 413
16 PAO Akratitos Liosion Athina 851 -33,2% 2.696 16 AE Kassandra Chalkidiki 134 NEW 320
Total 3.365 -40,6% 26.800 Total 551 -28,7% 3.500
Ethniki A 2001-2002
Ethniki B 2001-2002
Club Average vs'01 Highest Club Average vs'01 Highest
1 Olympiakos SF Pireas 20.279 69,1% 60.292 1 PAS Giannina 2.118 -45,1% 4.135
2 Panathinaikos AO Athina 10.776 74,7% 15.621 2 PAE Kallithea Athina 1.092 239,1% 1.756
3 PAOK Thessaloniki 10.068 65,0% 23.756 3 AO Apollon Kalamarias Thessa. 1.051 151,4% 2.019
4 AEK Athina 8.247 55,1% 18.151 4 GS Apollon Athina 907 191,6% 1.647
5 AS Iraklis Thessaloniki 6.790 27,7% 17.423 5 Patraikos AO 817 NEW 1.848
6 PAE Panahaiki 4.458 158,3% 10.121 6 AO Proodeftiki Neolaia Nikaias 788 107,9% 1.923
7 AS Aris Thessaloniki 4.373 5,4% 12.455 7 AS Panserraikos Serres 777 10,1% 1.133
8 OFI Iraklio Kriti 3.030 4,4% 6.696 8 GS Panaigialios Aigio 641 -10,5% 1.137
9 Neos Panionios Smyrnis Athina 2.960 89,5% 8.591 9 AO Paniliakos Pyrgos 617 -58,6% 1.888
10 PAE Xanthi AO 2.323 75,1% 7.656 10 PAE Athinaikos Vyrona 499 -47,1% 1.226
11 AO Ethnikos Asteras 2.279 -14,0% 4.659 11 AS Olympiakos Volos 461 1,8% 1.037
12 PAO Akratitos Liosion Athina 1.274 218,5% 2.826 12 AO Kalamata 460 -67,8% 1.017
13 AO Ioanikos Nikaias 1.248 14,9% 4.507 13 PAE Chalkidona NE Neapolis 454 NEW 1.670
14 PAE Aigaleo Athina 885 122,9% 2.920 14 AO Agios Nikolaos Crete 160 -42,2% 350
Total 5.642 55,6% 60.292 Total 774 66,5% 4.135
Ethniki A 2000-2001
Ethniki B 2000-2001
Club Average vs'00 Highest Club Average
1 Olympiakos SF Pireas 11.989 -16,4% 30.450 1 ASF Panaitolikos Agrinio 1.003
2 Panathinaikos AO Athina 6.168 -35,3% 14.669 2 GS Panaigialios Aigio 716
3 PAOK Thessaloniki 6.100 -34,8% 13.012 3 AS Panserraikos Serres 706
4 AEK Athina 5.318 13,9% 12.890 4 AE 1964 Larisa 588
5 AS Iraklis Thessaloniki 5.316 19,4% 3.967 5 AO Nafpaktiakos Asteras 477
6 AS Aris Thessaloniki 4.150 -13,9% 12.978 6 AS Olympiakos Volos 453
7 PAS Giannina 3.858 NEW 2.453 7 AO Trikala 430
8 OFI Iraklio Kriti 2.902 -21,5% 11.752 8 AO Apollon Kalamarias Thessalo 418
9 AO Ethnikos Asteras 2.651 12,9% 5.001 9 PAO Akratitos Liosion Athina 400
10 PAE Panahaiki 1.726 -39,1% 6.143 10 PAE Aigaleo Athina 397
11 Neos Panionios Smyrnis Athina 1.562 -34,3% 3.573 11 AO Proodeftiki Neolaia Nikaias 379
12 AO Paniliakos Pyrgos 1.490 -25,2% 4.188 12 AO Kavala 341
13 AO Kalamata 1.429 -46,8% 4.000 13 PAE Kallithea Athina 322
14 PAE Xanthi AO 1.327 - 0,4% 3.509 14 GS Apollon Athina 311
15 AO Ioanikos Nikaias 1.086 -12,9% 3.666 15 AO Agios Nikolaos Crete 277
16 PAE Athinaikos Vyrona 944 NEW 3.442 16 AO Panelefsiniakos Elefsina 221
Total 3.626 - 8,9% 30.450 Total 465
Ethiniki A 1999-2000
Club Average vs'99
1 Olympiakos SF Pireas 14.335 29,2%
2 Panathinaikos AO Athina 9.539 17,0%
3 PAOK Thessaloniki 9.352 - 3,5%
4 AS Aris Thessaloniki 4.818 -43,9%
5 AEK Athina 4.668 -54,1%
6 AS Iraklis Thessaloniki 4.453 6,7%
7 OFI Iraklio Kriti 3.699 41,7%
8 PAE Panahaiki 2.833 NEW
9 AO Kalamata 2.686 NEW
10 Neos Panionios Smyrnis Athina 2.378 14,2%
11 AO Ethnikos Asteras 2.349 - 3,8%
12 AO Trikala 2.346 NEW
13 AO Paniliakos Pyrgos 1.993 9,2%
14 AE Kavala 1.346 -33,5%
15 PAE Xanthi AO 1.332 -42,0%
16 AO Ioanikos Nikaias 1.247 -28,1%
17 AO Proodeftiki Neolaia Nikaias1.218 - 8,8%
18 GS Apollon Athina 1.044 -39,1%
Total 3.980 - 3,4%