ATTENDANCES

Archive : 
Georgia

Umaglesi Liga 2005-2006

   Club				Average	vs '05	Highest
 1 FC Zestafoni			 4.360	 26,0%	 8.000
 2 Torpedo Kutaisi		 3.000	  3,6%	 6.000
 3 Kakheti Telavi		 2.833	  NEW	 5.000
 4 FC Dinamo Tblisi		 1.220	 15,3%	 2.500
 5 FC Tblisi			   983	- 3,8%	 2.500
 6 FC Ameri Tblisi		   917	  NEW	 1.000
 7 Sioni Bolnisi		   833	  8,3%	 1.500
 8 FK Borjomi			   770	  NEW	 2.500
 9 FC Dinamo Sukhumi		   693	  NEW	 1.700
10 Spartaki Tblisi		   660	  NEW	 1.200
11 Kolkheti 1913 Poti		   600	166,7%	 1.500
12 FC Dinamo Batumi		   600	  7,5%	 1.500
13 FC Lokomotive Tblisi		   500	 16,1%	 1.200
14 Dila Gori			   457	  8,3%	   800
15 WIT-Georgia Tblisi		   440	-27,4%	   500
16 FK Tskhinvali		   106	  NEW	   150
   Total			 1.166	  1,9%	 8.000
Not complete, our source dried up

 

Umaglesi Liga 2004-2005

   Club				Average	vs '04	Highest
 1 FC Zestafoni			 3.461	  NEW	 8.000
 2 Torpedo Kutaisi		 2.894	155,4%	12.000
 3 FC Dinamo Tblisi		 1.058	-41,7%	 3.000
 4 FC Tblisi			 1.022	-22,6%	 3.000
 5 Sioni Bolnisi		   769	-56,5%	 2.500
 6 WIT-Georgia Tblisi		   606	-46,6%	 5.000
 7 FC Dinamo Batumi		   558	-33,0%	 1.200
 8 FC Lokomotive Tblisi		   431	-44,0%	 1.000
 9 Dila Gori			   422	-64,4%	 1.000
10 Kolkheti 1913 Poti		   225	-48,4%	 1.000
   Total			 1.145	 12,8%	12.000

 

First division 2003-2004

   Club				Average	vs '03	Highest
 1 FC Dinamo Tblisi		 1.817	106,1%	 5.000
 2 Sioni Bolnisi		 1.770	 55,6%	 3.500
 3 FC Tblisi			 1.320	 79,2%	 5.000
 4 Dila Gori			 1.186	 53,7%	 5.000
 5 WIT-Georgia Tblisi		 1.136	 68,4%	 3.000
 6 Torpedo Kutaisi		 1.133	-63,3%	 3.000
 7 Mertskhali Ozurgeti		   975	  NEW	 4.000 
 8 FC Dinamo Batumi		   833	 36,1%	 2.000
 9 FC Lokomotive Tblisi		   769	-13,4%	 1.500
10 FK Mtskheta			   564	  NEW	 1.500
11 Kolkheti 1913 Poti		   436	-26,5%	 1.500
12 Spartak Lazika Zugdidi	   268	  NEW	   700
   Total			1.015	 2,6%	 5.000

 

First division 2002-2003

   Club				Average	Highest
 1 Torpedo Kutaisi 		 3.087	12.000
 2 Sioni Bolnisi		 1.138	 3.000
 3 Gorda 2000 Rustavi		   994	 2.000
 4 Lokomotive Tblisi		   888	 3.000
 5 Dinamo Tblisi		   881	 2.500
 6 Milan Tsnori			   791	 4.000
 7 Metalurgi Zestafoni 		   781	 4.000
 8 Dila Gori			   772	 1.500
 9 Merani-91 Tblisi 		   737	 2.000
10 WIT-Georgia Tblisi		   675	 3.000
11 Dinamo Batumi		   613	 1.500
12 Kolkheti 1913 Poti 		   593	 1.500
   Total			   989	12.000

 

First division 2001-2002

   Club				Average	Highest
 1 Torpedo Kutaisi		 9.500	28.000
 2 Dinamo Tblisi		 4.100	 7.500
 3 Kolkheti 1913 Poti		 2.500	 3.500
 4 Lokomotive Tblisi		 2.300	 4.000
 5 Merani-91 Tblisi		 2.240	 3.000
 6 Metalurgi Zestafoni		 1.780	 3.500
 7 Dinamo Batumi		 1.740	 3.000
 8 Sioni Bolnisi		 1.280	 1.500
 9 Samgurali Tskhaltubo		 1.060	 1.500
10 WIT-Georgia Tblisi		   970	 1.500
11 Gorda 2000 Rustavi		   810	 1.500
12 Guria Lanchkhuti		   540	   900
   Total			 2.402	28.000
Only play-off with 5 home games each