Archive :
England
FA Carling Premiership 1999-2000
Club Average vs. '99
1 Manchester United 58.014 5,1%
2 Liverpool 44.074 1,7%
3 Sunderland 41.375 6,8%
4 Leeds United 39.155 9,2%
5 Arsenal 38.033 0,0%
6 Newcastle United 36.333 - 0,9%
7 Tottenham Hotpsur 34.912 2,2%
8 Everton 34.828 - 3,8%
9 Chelsea 34.532 - 0,6%
10 Middlesbrough 33.393 - 2,9%
11 Aston Villa 31.697 -14,2%
12 Derby County 29.351 0,5%
13 West Ham United 25.093 - 2,3%
14 Sheffield Wednesday 24.855 - 7,1%
15 Coventry City 20.809 0,1%
16 Leicester City 19.827 - 3,1%
17 Watford 18.544 56,9%
18 Bradford City 18.030 25,8%
19 Wimbledon 17.157 - 5,9%
20 Southampton 15.132 0,0%
Total 30.757 0,6%
Nationwide League Division One 1999-2000
Club Average vs. '99
1 Manchester City 32.088 13,5%
2 Birmingham City 21.895 5,3%
3 Wolverhampton Wanderers 21.470 - 5,1%
4 Charlton Athletic 19.558 - 1,3%
5 Blackburn Rovers 19.253 -25,3%
6 Ipswich Town 18.524 9,4%
7 Nottingham Forest 17.208 -29,5%
8 Crystal Palace 15.662 - 8,5%
9 Norwich City 15.539 - 1,4%
10 Barnsley 15.401 - 5,3%
11 West Bromwich Albion 14.584 0,0%
12 Bolton Wanderers 14.384 -20,9%
13 Huddersfield Town 14.029 8,1%
14 Portsmouth 13.908 16,3%
15 Sheffield United 13.700 -15,7%
16 Fulham 13.076 14,8%
17 Queens Park Rangers 12.591 6,9%
18 Stockport County 7.411 - 6,2%
19 Tranmere Rovers 7.273 5,0%
20 Swindon Town 6.977 -19,5%
21 Walsall 6.779 24,2%
22 Crewe Alexandra 6.248 18,6%
23 Grimsby Town 6.157 - 8,1%
24 Port Vale 5.997 -14,2%
Total 14.155 3,6%
Nationwide League Division Two 1999-2000
Club Average vs. '99
1 Burnley 12.937 22,0%
2 Preston North End 12.819 7,4%
3 Stoke City 11.426 -10,3%
4 Bristol City 9.803 -23,6%
5 Millwall 9.260 33,1%
6 Reading 8.985 -20,2%
7 Bristol Rovers 8.402 33,9%
8 Gillingham 7.088 5,0%
9 Wigan Athletic 7.007 64,9%
10 Cardiff City 6.895 - 3,1%
11 Oxford United 5.790 -17,9%
13 Brentford 5.741 5,4%
12 Notts County 5.667 2,9%
14 Luton Town 5.658 2,4%
15 Oldham Athletic 5.391 - 4,2%
16 Wycombe Wanderers 5.101 - 0,4%
17 Bournemouth 4.917 -30,9%
18 Blackpool 4.841 - 5,4%
19 Cambridge United 4.403 - 3,9%
20 Scunthorpe United 4.064 8,6%
21 Bury 4.026 -26,5%
22 Wrexham 3.952 0,1%
23 Colchester United 3.782 -15,6%
24 Chesterfield 2.935 -35,7%
Total 6.704 -10,9%
Nationwide League Division Three 1999-2000
Club Average vs. '99
1 Peterborough United 6.548 23,3%
2 Swansea City 5.895 12,2%
3 Hull City 5.736 - 4,8%
4 Brighton & Hove Albion 5.733 76,2%
5 Darlington 5.523 77,8%
6 Northampton Town 5.459 -10,0%
7 Plymouth Argyle 5.372 0,9%
8 Rotherham United 4.426 11,0%
9 Leyton Orient 4.376 - 6,2%
10 Southend United 4.138 - 4,2%
11 Cheltenham Town 4.125 32,6%
12 Lincoln City 3.405 -26,8%
13 Carlisle United 3.192 - 7,2%
14 York City 3.048 -16,4%
15 Exeter City 3.014 - 4,4%
16 Hartlepool United 2.982 10,8%
17 Shrewsbury Town 2.832 10,0%
18 Rochdale 2.774 31,3%
19 Barnet 2.736 29,8%
20 Chester City 2.686 4,8%
21 Mansfield Town 2.594 -12,5%
22 Torquay United 2.555 - 1,7%
23 Halifax Town 2.536 -15,5%
24 Macclesfield Town 2.304 -30,4%
Total 3.916 2,6%