Archive :
Belarus
Vysshay Liga 2007
Pervay Liga 2007
Club Average vs '08 Highest Club Average vs '07 Highest
1 FC Gomel' 6.131 2,7% 7.600 1 Khimik Svetlogorsk 3.662 8,7% 4.500
2 FK BATE Borisov 3.619 11,5% 4.700 2 FK Baranoviczi 2.715 18,1% 4.500
3 FK Smorgon' 3.192 43,6% 4.200 3 Volna Pinsk 2.131 75,3% 2.800
4 FK Vitebsk 2.781 -30,9% 6.500 4 FK Belshina Bobruisk 1.502 -28,7% 2.500
5 FK Dinamo Brest 2.708 32,3% 4.700 5 Savit Mogilev 1.388 NEW 2.000
6 FK MTZ-RIPO Minsk 2.538 18,7% 6.500 6 FK Hranit Mikashevichi 946 53,8% 1.500
7 FK Neman Grodno 2.388 57,6% 3.600 7 Kommunal'nik Slonim 938 - 3,6% 1.800
8 FK Torpedo Zhodino 2.108 31,4% 3.500 8 Veras Nesvyzh 888 13,2% 2.200
9 FK Dinamo Minsk 1.977 1,7% 4.200 9 Vedrich-97 Rechitsa 669 - 3,3% 1.200
10 FK Naftan Novopolotsk 1.931 17,8% 3.500 10 Dinamo-Belkard Grodno 662 NEW 2.500
11 FK Shakhter Soligorsk 1.730 -28,8% 2.210 11 FK Mozyr 631 -28,7% 1.200
12 FK Darida Minskij Rajon 1.312 - 5,4% 3.000 12 FK Polotsk 594 - 0,4% 1.500
13 FK Dnepr Mogilev 1.185 -16,8% 1.500 13 FK Zvezda BGU Minsk 365 -13,6% 2.700
14 FK Minsk 1.046 174,7% 2.600 14 Lokomotiv Minsk 223 -77,4% 400
Total 2.475 6,7% 7.600 Total 1.237 9,8% 4.500
Vysshaya Liga 2006
Pershaya Liga 2006
Club Average vs '06 Highest Club Average vs '06 Highest
1 FC Gomel' 5.969 54,9% 11.200 1 Khimik Svetlogorsk 3.369 -15,6% 3.800
2 Lokomotiv-96 Vitebsk 4.023 65,1% 7.400 2 FK Baranovici 2.300 -29,9% 3.300
3 FK BATE Borisov 3.246 2,4% 4.500 3 FK Smorgon' 2.223 1,7% 3.500
4 FK Shakhter Soligorsk 2.431 - 4,7% 4.000 4 Volna Pinsk 1.215 NEW 2.600
5 FK MTZ-RIPO Minsk 2.138 33,0% 4.500 5 Kommunal'nik Slonim 973 -21,9% 1.800
6 FK Belshina Bobruisk 2.105 32,7% 3.670 6 FK Mozyr'-ZLiN 885 -29,7% 2.000
7 FK Dinamo Brest 2.046 -34,8% 4.500 7 FK Bereza 877 - 1,5% 2.500
8 FK Dinamo Minsk 1.945 -29,2% 4.500 8 Veras Nesvyzh 785 -40,3% 1.500
9 FK Naftan Novopolotsk 1.638 -37,6% 3.000 9 Vedrich-97 Rechitsa 692 - 8,9% 1.100
10 FK Torpedo Zhodino 1.604 -17,8% 2.800 10 FK Mikashevichi 615 -24,1% 1.000
11 FK Neman Grodno 1.515 -12,1% 3.500 11 FK Polotsk 596 NEW 1.000
12 FK Dnepr Mogilev 1.423 -40,5% 4.500 12 FK Lida 438 -64,4% 1.500
13 FK Darida Kuntsaushchyna 1.387 10,3% 2.800 13 FK Zvezda BGU Minsk 423 -25,2% 2.500
14 Lokomotiv Minsk 988 -46,7% 2.700 14 FK Minsk 381 NEW 1.100
Total 2.319 5,8% 11.200 Total 1.127 -22,0% 3.800
Vysshaya Liga 2005
Pershaya Liga 2005
Club Average vs '04 Highest Club Average vs '04 Highest
1 FC Gomel' 3.854 - 2,8% 8.300 1 Khimik Svetlogorsk 3.993 - 3,5% 5.300
2 FK BATE Borisov 3.169 7,8% 4.500 2 FK Baranovycy 3.283 -17,9% 4.500
3 FK Dinamo Brest 3.138 29,7% 4.500 3 Lokomotiv-96 Vitebsk 2.437 -20,5% 4.000
4 FK Dinamo Minsk 2.746 40,2% 8.000 4 FK Smarhon' 2.187 9,7% 3.000
5 FK Naftan-Devon Novopolotsk 2.627 4,5% 4.200 5 FK Belshina Bobruisk 1.587 - 9,5% 2.500
6 FK Shakhter Soligorsk 2.552 7,8% 3.800 6 Veras Nesvyzh 1.313 - 9,4% 2.500
7 FK Dnepr-Transmash Mogilyov 2.392 142,5% 4.800 7 Kommunal'nik Slonim 1.247 -11,4% 2.000
8 FK Torpedo Zhodino 1.950 42,7% 3.000 8 FK Lida 1.233 - 5,6% 2.000
9 Lokomotiv Minsk 1.854 415,0% 4.000 9 ZLiN Homel 1.160 12,3% 2.000
10 FK Neman Grodno 1.723 -21,4% 4.150 10 FK Bereza 890 -20,8% 2.500
11 MTZ-RIPO Minsk 1.608 209,2% 5.600 11 Hranit Mikashevichy 811 7,6% 1.500
12 FK Slavia Mozyr' 1.258 -14,1% 4.000 12 FK Orsha Belavtoservys 783 NEW 1.600
13 FK Daryda Kuntsaushchyna 1.258 - 5,9% 1.800 13 Vedrich-97 Rechitza 760 -49,8% 2.000
14 FK Zvezda VA-BGU Minsk 565 -34,4% 1.400 14 Dnepr-DYUSSH-1 Rahachou 727 - 9,5% 1.500
15 Torpedo-Kadino Mogilyov 460 50,7% 850
16 Zmena Minsk 231 NEW 500
Total 2.192 10,9% 8.300 Total 1.444 4,2% 5.300
Vysshaya Liga 2004
Pershaya Liga 2004
Club Average vs '04 Highest Club Average vs '04 Highest
1 FC Gomel' 3.967 -2,1% 15.000 1 Khimik Svetlogorsk 4.140 4,9% 5.500
2 Lokomotiv-96 Vitebsk 3.067 36,9% 4.500 2 FK Baranovycy 3.997 NEW 8.500
3 FK BATE Borisov 2.940 3,8% 5.500 3 FK Smarhon' 1.993 -35,8% 3.500
4 FK Naftan-Devon Novopolotsk 2.513 -23,8% 4.000 4 Vedrich-97 Rechitza 1.513 18,5% 2.500
5 FK Dinamo Brest 2.420 56,5% 3.000 5 Veras Nesvyzh 1.449 NEW 2.150
6 FK Shakhter Soligorsk 2.367 9,3% 3.500 6 Kommunal'nik Slonim 1.407 -31,9% 2.500
7 FK Neman Grodno 2.193 - 5,7% 3.500 7 Vertikal' Kalinkovichi 1.333 -38,5% 2.500
8 FK Dinamo Minsk 1.959 -46,8% 8.000 8 FK Lida 1.307 - 6,0% 2.500
9 FK Torpedo SKA Minsk 1.917 -16,5% 4.500 9 FK Bereza 1.123 44,0% 1.500
10 FK Belshina Bobruisk 1.753 -22,2% 4.000 10 ZLiN Homel 1.033 - 9,4% 1.500
11 FK Slavia Mozyr' 1.463 13,1% 4.000 11 Dnepr-DYUSSH-1 Rahachou 803 -19,7% 1.500
12 FK Torpedo Zhodino 1.367 -40,1% 2.500 12 Hranit Mikashevichy 753 -40,8% 2.500
13 FK Daryda Kuntsaushchyna 1.337 31,5% 4.900 13 FC Molodechno-2000 440 -70,1% 1.200
14 FK Dnepr-Transmash Mogilyov 987 -38,3% 3.000 14 Lokomotiv Minsk 360 -57,5% 500
15 FK Zvezda VA-BGU Minsk 861 24,2% 4.000 15 Torpedo-Kadino Mogilyov 305 1,8% 1.000
16 MTZ-RIPA Minsk 520 -12,8% 1.500 16 FK Dynamo Yuni Minsk 215 0,9% 1.500
Total 1.977 - 6,0% 15.000 Total 1.386 - 3,1% 8.500
Premier League 2003
Pershaya Liga 2003
Club Average vs '02 Highest Club Average vs '02 Highest
1 FC Gomel' 4.053 11,2% 6.500 1 Khimik Svetlogorsk 3.947 0,9% 5.200
2 FK Dinamo Minsk 3.680 121,4% 7.500 2 FK Smarhon' 3.107 37,1% 3.500
3 FK Naftan-Devon Novopolotsk 3.300 86,1% 5.500 3 Lokomotiv-96 Vitebsk 2.240 - 8,0% 6.100
4 FK BATE Borisov 2.833 - 5,3% 4.500 4 Vertikal' Kalinkovichi 2.167 NEW 3.000
5 FK Neman Grodno 2.326 -77,3% 3.792 5 Kommunal'nik Slonim 2.067 15,2% 3.000
6 FK Torpedo SKA Minsk 2.295 -13,8% 4.500 6 FK Lida 1.390 12,1% 2.500
7 FK Torpedo Zhodino 2.280 -34,4% 4.000 7 Vedrich-97 Rechitza 1.277 -35,7% 2.300
8 FK Belshina Bobruisk 2.253 -16,1% 3.500 8 Hranit Mikashevichy 1.273 -32,3% 2.000
9 FK Shakhter Soligorsk 2.165 29,1% 4.000 9 ZLiN Homel 1.140 0,0% 2.100
10 FK Dnepr-Transmash Mogilyov 1.600 -42,6% 2.800 10 Dnepr-DYUSSH-1 Rahachou 1.000 -28,2% 1.500
11 FK Dinamo Brest 1.547 -12,6% 3.500 11 FK Bereza 780 -30,1% 1.200
12 FC Molodechno-2000 1.473 63,7% 4.500 12 FK Pinsk-900 727 NEW 2.000
13 FK Slavia Mozyr' 1.293 34,5% 3.500 13 Neman Masty 650 -49,2% 1.500
14 FK Daryda Kuntsaushchyna 1.017 9,0% 2.500 14 MTZ-RIPA Minsk 597 NEW 1.200
15 Lokomotiv Minsk 847 38,8% 1.500 15 Torpedo-Kadino Mogilyov 300 -41,6% 500
16 FK Zvezda VA-BGU Minsk 693 -57,7% 2.000 16 FK Dynamo Juni Minsk 213 - 1,5% 500
Total 2.103 -25,6% 7.500 Total 1.430 0,1% 6.100
Premier League 2002
Pershaya Liga 2002
Club Average vs '01 Highest Club Average Highest
1 Neman Grodno 10.269 133,4% 15.000 1 Khimik Svetlahorsk 3.913 5.500
2 FC Gomel 3.646 - 0,8% 5.300 2 FK Smarhon 2.267 4.000
3 Torpedo Zhodino 3.477 NEW 5.500 3 Vedrych-97 Rechytsa 1.987 3.000
4 BATE Borisov 2.992 -20,4% 4.500 4 Hranit Mikashevichy 1.880 3.000
5 Dnepr-Transmash Mogilyov 2.788 2,7% 6.500 5 Kamunalnik Slonim 1.793 3.200
6 Belshina Bobruysk 2.685 -23,6% 4.500 6 Naftan Navapolatsk 1.773 3.000
7 Torpedo MAZ Minsk 2.662 25,6% 5.000 7 Dnepr-DYUSSH-1 Rahachou 1.393 3.500
8 Lokomotiv-96 Vitebsk 2.435 7,5% 5.000 8 Neman Masty 1.280 2.500
9 Dinamo Brest 1.769 -37,5% 3.000 9 FK Lida 1.240 2.000
10 Shakhtyor Soligorsk 1.677 -17,6% 3.800 10 ZLiN Homel 1.140 3.500
11 Dinamo Minsk 1.662 -34,7% 5.870 11 FK Byaroza 1.117 2.300
12 Zvyadza VABDU Minsk 1.638 NEW 3.000 12 Daryda Zhdanovichy 933 1.500
13 Slavia Mozyr 962 -68,1% 3.500 13 FK Asipovichy 803 2.000
14 FC Molodechno 2000 900 -48,4% 2.000 14 Lakamatyu Minsk 610 2.000
15 Tarpeda-Kadzina Mahilyou 513 3.500
16 Dynama Juni Minsk 217 800
Total 2.826 - 1,4% 15.000 Total 1.429 5.500
Premier League 2001
Club Average vs '00 Highest
1 Neman Grodno 4.400 2,1% 6.500
2 BATE Borisov 3.762 -23,9% 5.500
3 FC Gomel 3.677 -16,9% 5.500
4 Belshina Bobruysk 3.515 35,2% 5.000
5 Slavia Mozyr 3.015 -33,9% 6.300
6 Naftan-Devon Novopolotsk 2.938 -13,6% 5.500
7 Dinamo Brest 2.831 17,0% 4.000
8 Dnepr-Transmash Mogilyov 2.715 0,9% 5.100
9 Vedrich-97 Rechitza 2.573 -24,1% 5.000
10 Dinamo Minsk 2.547 18,4% 13.000
11 Lokomotiv-96 Vitebsk 2.265 10,7% 5.450
12 Torpedo MAZ Minsk 2.119 -28,9% 4.000
13 Shakhtyor Soligorsk 2.035 -42,7% 3.150
14 FC Molodechno 2000 1.743 NEW 3.500
Total 2.867 - 6,9% 13.000
Premier League 2000
Club Average
1 BATE Borisov 4.944
2 Slavia Mozyr 4.560
3 FC Gomel 4.422
4 Neman Grodno 4.310
5 Shakhtyor Soligorsk 3.550
6 Vedrich-97 Rechitza 3.390
7 Torpedo MAZ Minsk 2.980
8 Naftan-Devon Novopolotsk 3.400
9 Dnepr-Transmash Mogilyov 2.690
10 Belshina Bobruysk 2.600
11 FC Lida 2.633
12 Dinamo Brest 2.420
13 Kommunal'nik Slonim 2.267
14 Lokomotiv-96 Vitebsk 2.047
15 Dinamo Minsk 2.151
16 Torpedo Kadino Mogilyov 1.109
Total 3.078