|
| No. | Club | Tot | 10's | 00's | 90's | 80's | 70's | 60's | EC1 | EC2 | EC3 |
| 1 | AS La Jeunesse Esch | 24,0 | 0,5 | 1 | 0,5 | 4 | 4 | 14 | |||
| 2 | FC Avenir Beggen | 9,0 | 0 | 0 | 6 | 0 | 3 | 0 | |||
| 3 | Alliance '01 Luxembourg † | 8,0 | 0 | 0 | 0 | 4 | 3 | 1 | |||
| 4 | Racing FC Union Luxembourg | 6,0 | 0 | 0 | 1 | 1 | 4 | 0 | |||
| 5 | FC Differdange '03 | 4,5 | 1,5 | 0 | 0 | 3 | 0 | 0 | |||
| 6 | F91 Düdelange | 4,5 | 1 | 3,5 | 0 | 0 | 0 | 0 | |||
| 7 | CS Grevenmacher | 4,5 | 0,5 | 2,5 | 1,5 | 0 | 0 | 0 | |||
| 8 | CA Spora Luxembourg † | 4,0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 9 | FC US Rumelange | 2,0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 10 | UN'97 Kaerjang | 1,0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | FC Progrès Niedercorn | 1,0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | CS Pétange | 0,5 | 0 | 0,5 | 0 | 0 | 0 | 0 |
Including season 2010/11