|
| No. | Club | Tot | 10's | 00's | 90's | 80's | 70's | 60's | EC1 | EC2 | EC3 |
| 1 | Hapoel Tel-Aviv FC | 81,0 | 29,5 | 48 | 3,5 | 0 | 0 | 0 | |||
| 2 | Maccabi Haifa FC | 68,0 | 16 | 36 | 16 | 0 | 0 | 0 | |||
| 3 | Maccabi Tel-Aviv FC | 37,0 | 9,5 | 20,5 | 7 | 0 | 0 | 0 | |||
| 4 | Beitar Jerusalem FC | 14,0 | 0 | 4,5 | 9,5 | 0 | 0 | 0 | |||
| 5 | FC Bney Yehuda Tel-Aviv | 11,0 | 11 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Hapoel Petah-Tikva FC | 8,5 | 0 | 0 | 8,5 | 0 | 0 | 0 | |||
| 7 | Maccabi Petah-Tikva FC | 5,0 | 0 | 5 | 0 | 0 | 0 | 0 | |||
| 8 | Hapoel Haifa FC | 5,0 | 0 | 5 | 0 | 0 | 0 | 0 | |||
| 9 | Hapoel Be'er-Sheva | 3,5 | 0 | 0 | 3,5 | 0 | 0 | 0 | |||
| 10 | FC Ashdod | 2,5 | 1,5 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | Bney Sakhnin | 2,0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | Hapoel Ironi Kiryat-Shmona | 2,0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | Maccabi Netanya FC | 1,0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | Hapoel Ironi Rishon-Lezion | 1,0 | 0 | 0 | 1 | 0 | 0 | 0 |
Including season 2011/12