|
| No. | Club | Tot | 10's | 00's | 90's | 80's | 70's | 60's | EC1 | EC2 | EC3 |
| 1 | AE Omonia Nicosia | 64,5 | 5 | 18,5 | 10 | 21 | 8 | 2 | |||
| 2 | APOEL Nicosia | 61,0 | 13,5 | 21 | 12,5 | 7 | 5 | 2 | |||
| 3 | Anorthosis Famagusta | 45,0 | 7 | 24,5 | 12,5 | 0 | 1 | 0 | |||
| 4 | Apollon FC Limassol | 22,5 | 1 | 1,5 | 16 | 4 | 0 | 0 | |||
| 5 | AEK Larnaca | 7,0 | 0 | 1 | 2 | 1 | 3 | 0 | |||
| 6 | AEL Limassol | 4,0 | 0 | 1 | 2 | 1 | 0 | 0 | |||
| 7 | Olympiakos Nicosia | 2,5 | 0 | 2,5 | 0 | 0 | 0 | 0 | |||
| 8 | Ethnikos Akhna | 2,0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | Enosis Neon Paralimni | 2,0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 10 | APOP / Kinyras Peyias | 0,5 | 0,5 | 0 | 0 | 0 | 0 | 0 |
Including season 2010/11