TABLE OF THE LAST 25 SEASONS
                               
No. Club   G W D L F   A P S 1 2 3 Cup
1 Olympiakos SF Piraios   786 586 122 78 1.726 - 505 1.880 25 20 3 2 9
2 Panathinaikos AO Athína   786 466 172 148 1.283 - 615 1.570 25 2 8 8 4
3 PAOK Thessaloniki   786 426 171 189 1.271 - 763 1.449 25 1 8 4 6
4 AEK FC Athína   718 410 156 152 1.230 - 644 1.386 23 2 6 7 5
5 PAE Aris Thessaloniki   632 238 169 225 727 - 720 883 20 - - 2 -
6 AO Xanthi   668 228 185 255 691 - 730 869 22 - - - -
7 Panionios GSS Smyrnis   668 229 169 270 752 - 841 856 22 - - - -
8 PAE Atromitos Athína   502 185 145 172 564 - 552 700 17 - - 1 -
9 OFI Krithe   606 184 148 274 681 - 869 700 20 - - - -
10 Asteras Tripolis FC   482 169 143 170 524 - 518 650 16 - - 1 -
11 PAE Iraklis Thessaloniki   454 162 115 177 536 - 561 601 15 - - - -
12 PAS Giannina   426 126 123 177 428 - 536 501 14 - - - -
13 PAE Levadeiakos   394 112 87 195 357 - 541 423 13 - - - -
14 AE Larissa   322 88 106 128 309 - 412 370 11 - - - 1
15 Panaitolikós GFS Agrinio   322 91 84 147 306 - 423 357 11 - - - -
16 PAE Ionikos FC Nikaias   326 84 93 149 340 - 475 345 11 - - - -
17 PAE Ergotelis   278 78 71 129 278 - 386 305 9 - - - -
18 AOK PAE Kérkyra   244 56 67 121 212 - 342 235 8 - - - -
19 Aigaleo AO Athína   176 55 50 71 173 - 228 215 6 - - - -
20 FC Platanias Chanion   188 55 44 89 180 - 253 209 6 - - - -
21 PAE Véroia †   222 50 59 113 189 - 328 209 7 - - - -
22 PAE Panthrakikos Komotini   188 47 41 100 166 - 286 182 6 - - - -
23 GS Apollon Smyrni Athína   214 42 50 122 184 - 348 176 7 - - - -
24 PAE PAS Lamia 1964   164 31 59 74 113 - 224 152 6 - - - -
25 AO Kavala   128 40 31 57 139 - 187 151 4 - - - -
26 Ethnikos Asteras FC   124 36 24 64 126 - 204 132 4 - - - -
27 Volos NFC   114 34 28 52 119 - 182 130 4 - - - -
28 PAE Apollon Pontou   120 32 33 55 117 - 178 129 4 - - - -
29 Paniliakos AO Pyrgos   128 34 26 68 135 - 204 128 4 - - - -
30 AO Proodeftikí Neolaia   128 28 33 67 106 - 186 117 4 - - - -
31 PAE GS Kallithéa Athína   120 24 38 58 133 - 181 110 4 - - - -
32 AEL Kallonis   98 26 21 51 84 - 154 99 3 - - - -
33 Panachaďkí GE Patras   120 22 33 65 113 - 229 99 4 - - - -
34 APO Akratitos Ano Liosia   116 22 24 70 112 - 219 90 4 - - - -
35 AO Chalkidon   60 23 14 23 74 - 77 83 2 - - - -
36 PS Kalamata   64 16 17 31 80 - 123 65 2 - - - -
37 PAE Panserraikos Serres   60 11 15 34 41 - 93 48 2 - - - -
38 PAE AS Olympiakos Volou   30 12 11 7 40 - 28 47 1 - - - -
39 Panelefsiniakos AO Elefsina   34 7 11 16 25 - 49 32 1 - - - -
40 Trikala FC   34 5 6 23 35 - 74 21 1 - - - -
41 Athinaikos AS   30 5 5 20 37 - 65 20 1 - - - -
42 GS Doxa Drámas   30 4 5 21 11 - 42 17 1 - - - -
43 PAE Thrasyvoulos Fylis   30 3 5 22 22 - 53 14 1 - - - -
44 PAE Ethnikos Piraios   34 0 8 26 17 - 81 8 1 - - - -
45 Niki Volou FC   34 2 1 31 7 - 84 7 1 - - - -

Last update : 24-05-23

PAE Apollon Kalamarias > PAE Apollon Pontou
APAE Chalkidona NE Neapolis > AO Chalkidon
O Atromitos Peristeri Athina + PAE Chalkidona NE Neapolis > PAE Atromitos Athina
AO Kerkyra + AO Kassiopis > PAE Kerkyra