|
1
2
3

| No. | Club | G | W | D | L | F | A | P | S | 1 | 2 | 3 | Cup | Logo | |
| 1 | FK Neftchi Baku | 624 | 331 | 146 | 147 | 1.086 | - | 511 | 1.139 | 22 | 5 | 3 | 5 | 5 | |
| 2 | FK Karabakh Agdam | 466 | 247 | 104 | 115 | 719 | - | 427 | 845 | 17 | 1 | 2 | 2 | 3 | |
| 3 | PKF Turan Tovuz | 446 | 215 | 82 | 149 | 650 | - | 498 | 727 | 17 | 1 | 1 | 3 | - | |
| 4 | Ganca PFK | 390 | 218 | 71 | 101 | 819 | - | 401 | 725 | 14 | 3 | 1 | 1 | 4 | |
| 5 | FK Baku 1997 | 318 | 158 | 67 | 93 | 456 | - | 283 | 541 | 12 | 2 | 1 | 1 | 1 | |
| 6 | FK Shamkir | 244 | 132 | 41 | 71 | 425 | - | 292 | 437 | 9 | 3 | 2 | 1 | - | |
| 7 | FK Inter Baku 2004 | 236 | 124 | 51 | 61 | 362 | - | 221 | 423 | 9 | 1 | 1 | - | - | |
| 8 | FK Khazar Lankaran | 232 | 106 | 58 | 68 | 338 | - | 240 | 376 | 9 | 1 | 1 | - | 2 | |
| 9 | FK Vilyash Masally | 240 | 105 | 35 | 100 | 279 | - | 300 | 350 | 10 | - | - | 1 | - | |
| 10 | FK Khazar Sumgayit | 238 | 94 | 25 | 119 | 338 | - | 402 | 307 | 9 | - | 2 | - | - | |
| 11 | ANS Pivani Baku | 188 | 76 | 43 | 69 | 236 | - | 216 | 271 | 7 | - | - | - | - | |
| 12 | Energetik Mingacevir | 194 | 74 | 31 | 89 | 245 | - | 274 | 253 | 7 | - | - | - | - | |
| 13 | IK Karvan Evlakh | 136 | 66 | 27 | 43 | 203 | - | 126 | 225 | 5 | - | 1 | 1 | - | |
| 14 | Shakhdag FK Gusar 1950 | 262 | 58 | 49 | 155 | 230 | - | 512 | 223 | 10 | - | - | - | - | |
| 15 | MOIK Baku | 258 | 54 | 50 | 154 | 197 | - | 421 | 212 | 10 | - | - | - | - | |
| 16 | PFK Bakili Baku | 210 | 57 | 33 | 120 | 209 | - | 371 | 204 | 8 | - | - | - | - | |
| 17 | FK Khazri Buzovna Baku † | 114 | 58 | 29 | 27 | 170 | - | 98 | 203 | 4 | - | 1 | 1 | - | |
| 18 | FK Shafa 1998 Baku | 160 | 49 | 20 | 91 | 165 | - | 257 | 167 | 6 | - | - | - | 1 | |
| 19 | PFK Olimpik-Shüvalan | 102 | 45 | 31 | 26 | 104 | - | 69 | 166 | 4 | - | 1 | - | - | |
| 20 | FK ABM Barda | 178 | 46 | 28 | 104 | 157 | - | 317 | 166 | 7 | - | - | - | - | |
| 21 | FK Insaatci Baku | 108 | 41 | 23 | 44 | 118 | - | 125 | 146 | 4 | - | - | - | - |
|
| 22 | FK MKT Araz Imishli | 84 | 37 | 22 | 25 | 89 | - | 77 | 133 | 3 | - | - | - | - | |
| 23 | PFK Simurq 2005 Zaqatala | 76 | 31 | 21 | 24 | 97 | - | 78 | 114 | 3 | - | - | 1 | - | |
| 24 | FK Genclerbirliyi Sumgayit | 110 | 22 | 20 | 68 | 94 | - | 217 | 86 | 4 | - | - | - | - | |
| 25 | Gabala FK | 76 | 24 | 13 | 39 | 78 | - | 104 | 85 | 3 | - | - | - | - | |
| 26 | Gyumrik Kakhi | 84 | 23 | 15 | 46 | 100 | - | 192 | 84 | 3 | - | - | - | - |
|
| 27 | FK Standard Sumgayit | 52 | 20 | 11 | 21 | 66 | - | 57 | 71 | 2 | - | - | - | - | |
| 28 | FK Inshaatchi Sabirabad | 54 | 19 | 12 | 23 | 57 | - | 64 | 69 | 2 | - | - | - | 1 | |
| 29 | FK Geyazan Gazakh | 84 | 16 | 17 | 51 | 71 | - | 148 | 65 | 3 | - | - | - | - | |
| 30 | FK Dashgyn Zaqatala | 42 | 19 | 6 | 17 | 63 | - | 54 | 63 | 2 | - | - | - | - | |
| 31 | FK Azneftyag Baku | 54 | 16 | 8 | 30 | 51 | - | 82 | 56 | 2 | - | - | - | - | |
| 32 | FK Pambigci Neftachala | 74 | 14 | 13 | 47 | 73 | - | 183 | 55 | 3 | - | - | - | - | |
| 33 | FK Adliyya Baku | 60 | 14 | 12 | 34 | 51 | - | 106 | 54 | 2 | - | - | - | - | |
| 34 | Avei Akstafa | 42 | 14 | 6 | 22 | 41 | - | 59 | 48 | 2 | - | - | - | - |
|
| 35 | FK Umid Dzalilabad | 54 | 12 | 7 | 35 | 56 | - | 134 | 43 | 2 | - | - | - | - |
|
| 36 | FK Karat Baku | 34 | 12 | 4 | 18 | 40 | - | 62 | 40 | 1 | - | - | - | - | |
| 37 | MFK Araz Nakhchivan | 42 | 9 | 9 | 24 | 39 | - | 98 | 36 | 2 | - | - | - | - | |
| 38 | FK Avtomobilchi Evlakh | 54 | 10 | 6 | 38 | 34 | - | 131 | 36 | 2 | - | - | - | - | |
| 39 | FK Plastik Salyany | 24 | 10 | 1 | 13 | 32 | - | 40 | 31 | 1 | - | - | - | - |
|
| 40 | FK Masallu | 26 | 8 | 6 | 12 | 30 | - | 40 | 30 | 1 | - | - | - | - |
|
| 41 | FK Chyrakgala Skazan | 24 | 8 | 2 | 14 | 18 | - | 47 | 26 | 1 | - | - | - | - |
|
| 42 | FK Shirvan Shemakha | 24 | 8 | 1 | 15 | 22 | - | 50 | 25 | 1 | - | - | - | - |
|
| 43 | FK Umid Baku | 22 | 6 | 4 | 12 | 23 | - | 47 | 22 | 1 | - | - | - | - | |
| 44 | Polis Akademy Baku | 30 | 5 | 7 | 18 | 23 | - | 49 | 22 | 1 | - | - | - | - |
|
| 45 | U-18 Milli Komandasi | 56 | 7 | 1 | 48 | 54 | - | 138 | 22 | 2 | - | - | - | - |
|
| 46 | Boz Gurd Samukh | 18 | 4 | 6 | 8 | 19 | - | 30 | 18 | 1 | - | - | - | - |
|
| 47 | FK Energetik Ali-Bairamly | 24 | 4 | 3 | 17 | 23 | - | 63 | 15 | 1 | - | - | - | - |
|
| 48 | Mugan PFK Salyan | 26 | 4 | 2 | 20 | 19 | - | 53 | 14 | 1 | - | - | - | - | |
| 49 | FK Lokomotiv Imishli | 26 | 4 | 0 | 22 | 17 | - | 76 | 12 | 1 | - | - | - | - |
|
| 50 | Neftegaz-GNKAR Baku | 26 | 2 | 3 | 21 | 13 | - | 61 | 9 | 1 | - | - | - | - | |
| 51 | FK Shirvan Kyurdamir | 24 | 1 | 1 | 22 | 10 | - | 84 | 4 | 1 | - | - | - | - |
Last update : 11-01-10
Changed names:
FC Olimpik Baku > Olimpik-Shuvalan PFK Baku
FK Standart Baku > FK Standard Sumgayit
NBC Salyan > FK Mugan Salyan
FK Gilan Gabala > FK Gabala
AMMK Baku > Olimpik Baku
FK Kapaz Ganca > FK Ganca
FK Khazar Universitasi Baku > FK Inter Baku
Kur-Nur Mingechaur > Energetik
Mingechaur
Farid > FK Dinamo Baku > FK Baku
Taraggi Baku > Azneftyag Baku
Kyur Samukh > Boz Gurd Samukh
Pambygchi Barda > Karabakh Barda > FK ABM-Bärdä
Arezi Baku > Bakili Baku
Baku Fahlasi > ANS Pivani Baku