|
No. | Club | G | W | D | L | F | A | P | S | 1 | 2 | 3 | Cup | ||
1 | FC Pyunik Yerevan |
![]() |
630 | 359 | 124 | 147 | 1.247 | - | 616 | 1.201 | 23 | 12 | 1 | 2 | 7 |
2 | FC Shirak Gyumri |
![]() |
658 | 276 | 152 | 230 | 983 | - | 836 | 980 | 24 | 2 | 5 | 4 | 2 |
3 | Urartu FC |
![]() |
586 | 255 | 148 | 183 | 907 | - | 643 | 913 | 21 | 1 | 5 | 4 | 2 |
4 | FC Mika Yerevan † |
![]() |
448 | 224 | 106 | 118 | 679 | - | 445 | 778 | 16 | - | 4 | 3 | 6 |
5 | FK Ararat Yerevan |
![]() |
589 | 210 | 120 | 259 | 745 | - | 820 | 750 | 21 | - | 3 | - | 2 |
6 | Gandzasar FC | 404 | 149 | 106 | 149 | 478 | - | 483 | 553 | 15 | - | 2 | 3 | 1 | |
7 | Ulisses FC Yerevan † | 420 | 125 | 76 | 219 | 415 | - | 694 | 451 | 15 | 1 | 1 | 2 | - | |
8 | Alashkert FC | 260 | 121 | 63 | 76 | 374 | - | 288 | 426 | 9 | 4 | - | 2 | 1 | |
9 | FC Araks Ararat † | 132 | 71 | 19 | 42 | 258 | - | 187 | 232 | 5 | 2 | - | 1 | 2 | |
10 | FK Ararat Armenia | 116 | 66 | 27 | 23 | 186 | - | 88 | 225 | 4 | 2 | 1 | - | - | |
11 | FA Kilikia Yerevan † | 254 | 53 | 37 | 164 | 287 | - | 511 | 196 | 9 | - | - | - | - | |
12 | Zvarnots AAL Yerevan † | 104 | 53 | 16 | 35 | 203 | - | 129 | 175 | 4 | - | 1 | - | - | |
13 | FC Noah | 116 | 41 | 33 | 42 | 135 | - | 139 | 156 | 4 | - | 2 | - | 1 | |
14 | FK Kotayk Abovyan † | 144 | 37 | 33 | 74 | 165 | - | 293 | 144 | 6 | - | - | - | - | |
15 | FC Yerevan | 94 | 43 | 13 | 38 | 159 | - | 145 | 142 | 4 | 1 | - | 1 | - | |
16 | Impuls FC Dilijan (#2) † | 98 | 38 | 20 | 40 | 132 | - | 144 | 134 | 3 | - | - | - | - | |
17 | FC Lernagots Kapan † | 144 | 32 | 25 | 87 | 144 | - | 331 | 121 | 6 | - | - | 1 | - | |
18 | Lori FC Vanadzor | 145 | 30 | 28 | 87 | 132 | - | 376 | 118 | 6 | - | - | - | - | |
19 | Erebuni SC Yerevan † | 76 | 32 | 11 | 33 | 115 | - | 108 | 107 | 3 | - | - | 1 | - | |
20 | Spartak Yerevan FC † | 44 | 30 | 7 | 7 | 115 | - | 29 | 97 | 2 | - | - | 1 | - | |
21 | Lernayin Artsakh Stepanakert | 94 | 17 | 16 | 61 | 81 | - | 208 | 67 | 5 | - | - | - | - | |
22 | FC Van Charentsavan | 56 | 15 | 11 | 30 | 44 | - | 77 | 56 | 2 | - | - | - | - | |
23 | Dvin Artashat † | 66 | 7 | 11 | 48 | 55 | - | 192 | 32 | 3 | - | - | - | - | |
24 | Noravank SC | 32 | 7 | 7 | 18 | 36 | - | 55 | 28 | 1 | - | - | - | 1 | |
25 | BMKA Yerevan | 32 | 4 | 6 | 22 | 25 | - | 60 | 18 | 1 | - | - | - | - | |
26 | Aragats FC Gyumri † | 48 | 2 | 3 | 43 | 29 | - | 173 | 9 | 2 | - | - | - | - | |
27 | FC Dinamo Yerevan † | 28 | 1 | 4 | 23 | 19 | - | 78 | 7 | 1 | - | - | - | - |
In 1992 Shirak Gyumri and Homenetman Yerevan (later
FA Kilikia Yerevan) shared
the championship.
During transitional fall season 1995 there was no champion awarded
Last update : 28-05-22
Changed names:
Banants
Kotaik > FC Banants Yerevan > Urartu FC
Artsakh FC > FC Noah
CSKA Yerevan > BMKA Yerevan
FA Gandzasar Kapan
> Gandzasar FC
Van > Erebuni Yerevan + Impuls Dilijan (old) > Impuls FC
Dilijan
Kasakh > Mika Ashtarak > FC Mika
Yerevan
Dinamo 2000 Yerevan > FC Dinamo-Zenith Yerevan > Ulisses FC Yerevan
Kanaz Yerevan >
Gharabagh Yerevan >
Lernayin Artsakh Yerevan
Kilikiya Yerevan + Malatiya Yerevan > Malatiya-Kilikiya Yerevan
Homenetmen Yerevan > AOSS Yerevan > Pyunik Yerevan
Nairi Yerevan > Nairit Yerevan
Tsement Ararat > Araks Ararat
Homenmen-SKIF Yerevan > ASS-SKIF Yerevan > HMM Yerevan > Homenmen
Yerevan > SC Erebuni Dilijan
Zvarnots > SKA-Arai Echmiadzin > Vagharshapat Echmiadzin
Syunik > Lernagorts Kapan